| For CP: Van Winden, Torrey; Niemen, Savannah; Van Winden, Adlee; McRoskey, Jessica; Jackson, Nikki; Nelson, Taylor; libero Brouker, Katherine. |
| For IUPUI: Kori Waelbroeck; Haley Hoffman; Gabby Fisher; Rhiannon Schuenemann; Abby Boatman; Maggie Gibson; libero Jessica Helms. |
| 0-1 | Point CP - (Maggie Gibson) Kill by Van Winden, Torrey (from Nelson, Taylor). | so |
| For CP: Greisen, Raeann; McRoskey, Jessica. |
| 1-1 | Point IUPUI - (Van Winden, Adlee) Attack error by Niemen, Savannah. | so |
| For IUPUI: Maddie Dean; Rhiannon Schuenemann. |
| 1-2 | Point CP - (Gabby Fisher) Attack error by Maggie Gibson. | so |
| 2-2 | Point IUPUI - (Niemen, Savannah) Attack error by Jackson, Nikki (block by Haley Hoffman). | so |
| 3-2 | Point IUPUI - (Jessica Helms) Attack error by Greisen, Raeann (block by Kori Waelbroeck; Abby Boatman). |
| 4-2 | Point IUPUI - (Jessica Helms) Kill by Kori Waelbroeck (from Maggie Gibson). |
| 4-3 | Point CP - (Jessica Helms) Kill by Van Winden, Torrey (from Nelson, Taylor). | so |
| 5-3 | Point IUPUI - (Van Winden, Torrey) Kill by Maddie Dean (from Maggie Gibson). | so |
| 5-4 | Point CP - (Kori Waelbroeck) Kill by Van Winden, Torrey (from Nelson, Taylor). | so |
| For CP: McRoskey, Jessica; Greisen, Raeann. |
| 5-5 | Point CP - (McRoskey, Jessica) Kill by Nelson, Taylor. |
| 6-5 | Point IUPUI - (McRoskey, Jessica) Attack error by Van Winden, Adlee (block by Maggie Gibson; Kori Waelbroeck). | so |
| For IUPUI: Rhiannon Schuenemann; Maddie Dean. |
| 6-6 | Point CP - (Rhiannon Schuenemann) Service error. | so |
| 7-6 | Point IUPUI - (Brouker, Katherine) Attack error by Van Winden, Adlee. | so |
| 7-7 | Point CP - (Abby Boatman) Kill by Nelson, Taylor (from McRoskey, Jessica). | so |
| 7-8 | Point CP - (Nelson, Taylor) Kill by Van Winden, Adlee. |
| 8-8 | Point IUPUI - (Nelson, Taylor) Attack error by Van Winden, Torrey (block by Gabby Fisher; Haley Hoffman). | so |
| 9-8 | Point IUPUI - (Maggie Gibson) Attack error by Jackson, Nikki (block by Haley Hoffman). |
| 9-9 | Point CP - (Maggie Gibson) Attack error by Kori Waelbroeck (block by Van Winden, Adlee). | so |
| For CP: Greisen, Raeann; McRoskey, Jessica. |
| 10-9 | Point IUPUI - (Van Winden, Adlee) Attack error by Niemen, Savannah. | so |
| 11-9 | Point IUPUI - (Gabby Fisher) Kill by Kori Waelbroeck (from Maggie Gibson). |
| 11-10 | Point CP - (Gabby Fisher) Kill by Greisen, Raeann (from Nelson, Taylor). | so |
| 12-10 | Point IUPUI - (Niemen, Savannah) Kill by Haley Hoffman (from Jessica Helms). | so |
| 12-11 | Point CP - (Jessica Helms) Kill by Greisen, Raeann (from Nelson, Taylor). | so |
| 12-12 | Point CP - (Haley Hoffman) Service error. | so |
| 13-12 | Point IUPUI - (Brouker, Katherine) Kill by Haley Hoffman (from Maggie Gibson). | so |
| 13-13 | Point CP - (McRoskey, Jessica) Kill by Nelson, Taylor. |
| 13-14 | Point CP - (McRoskey, Jessica) Attack error by Maddie Dean. |
| 13-15 | Point CP - (McRoskey, Jessica) Kill by Jackson, Nikki. |
| Timeout IUPUI. |
| 14-15 | Point IUPUI - (McRoskey, Jessica) Kill by Abby Boatman (from Maggie Gibson), block error by Van Winden, Adlee. | so |
| 14-16 | Point CP - (Rhiannon Schuenemann) Kill by Van Winden, Adlee (from Brouker, Katherine). | so |
| 15-16 | Point IUPUI - (Brouker, Katherine) Kill by Abby Boatman (from Maggie Gibson). | so |
| 15-17 | Point CP - (Abby Boatman) Kill by Van Winden, Adlee (from Nelson, Taylor). | so |
| 16-17 | Point IUPUI - (Nelson, Taylor) Kill by Gabby Fisher (from Maggie Gibson). | so |
| 17-17 | Point IUPUI - (Maggie Gibson) Kill by Gabby Fisher (from Jessica Helms). |
| 17-18 | Point CP - (Maggie Gibson) Kill by Van Winden, Adlee (from Nelson, Taylor). | so |
| For CP: Greisen, Raeann; McRoskey, Jessica. |
| 18-18 | Point IUPUI - (Van Winden, Adlee) Kill by Kori Waelbroeck (from Maggie Gibson), block error by Niemen, Savannah. | so |
| 18-19 | Point CP - (Gabby Fisher) Service error. | so |
| 19-19 | Point IUPUI - (Niemen, Savannah) Kill by Maddie Dean (from Maggie Gibson). | so |
| 19-20 | Point CP - (Jessica Helms) Kill by Van Winden, Torrey (from Nelson, Taylor). | so |
| 20-20 | Point IUPUI - (Van Winden, Torrey) Kill by Maddie Dean (from Maggie Gibson). | so |
| 20-21 | Point CP - (Kori Waelbroeck) Attack error by Abby Boatman (block by Nelson, Taylor). | so |
| 20-22 | Point CP - (McRoskey, Jessica) Kill by Van Winden, Adlee (from Nelson, Taylor). |
| For IUPUI: McKayla Wright; Maddie Dean. |
| 20-23 | Point CP - (McRoskey, Jessica) Attack error by McKayla Wright. |
| Timeout IUPUI. |
| 20-24 | Point CP - (McRoskey, Jessica) Bad set by Maggie Gibson. |
| 20-25 | Point CP - (McRoskey, Jessica) Kill by Jackson, Nikki (from Nelson, Taylor). |
| For CP: Van Winden, Torrey; McRoskey, Jessica; Niemen, Savannah; Jackson, Nikki; Van Winden, Adlee; Nelson, Taylor; libero Brouker, Katherine. |
| For IUPUI: Kori Waelbroeck; Rhiannon Schuenemann; Haley Hoffman; Abby Boatman; Gabby Fisher; Maggie Gibson; libero Jessica Helms. |
| 0-1 | Point CP - (Nelson, Taylor) Service ace (Jessica Helms). |
| 0-2 | Point CP - (Nelson, Taylor) Kill by Van Winden, Torrey (from Nelson, Taylor). |
| 0-3 | Point CP - (Nelson, Taylor) Attack error by Gabby Fisher. |
| 1-3 | Point IUPUI - (Nelson, Taylor) Attack error by Van Winden, Adlee (block by Kori Waelbroeck; Haley Hoffman). | so |
| For IUPUI: McKayla Wright; Rhiannon Schuenemann. |
| 1-4 | Point CP - (Gabby Fisher) Kill by Niemen, Savannah (from Nelson, Taylor). | so |
| For CP: Greisen, Raeann; McRoskey, Jessica. |
| 1-5 | Point CP - (Van Winden, Adlee) Attack error by Kori Waelbroeck (block by Greisen, Raeann; Niemen, Savannah). |
| 1-6 | Point CP - (Van Winden, Adlee) Kill by Niemen, Savannah (from Nelson, Taylor). |
| 1-7 | Point CP - (Van Winden, Adlee) Service ace (Gabby Fisher). |
| Timeout IUPUI. |
| 2-7 | Point IUPUI - (Van Winden, Adlee) Kill by McKayla Wright (from Maggie Gibson). | so |
| 2-8 | Point CP - (Jessica Helms) Kill by Van Winden, Torrey (from Nelson, Taylor). | so |
| 2-9 | Point CP - (Niemen, Savannah) Kill by Greisen, Raeann (from Nelson, Taylor). |
| 2-10 | Point CP - (Niemen, Savannah) Kill by Van Winden, Torrey (from Nelson, Taylor). |
| 3-10 | Point IUPUI - (Niemen, Savannah) Attack error by Greisen, Raeann (block by Kori Waelbroeck; Abby Boatman). | so |
| 3-11 | Point CP - (Kori Waelbroeck) Kill by Jackson, Nikki. | so |
| 3-12 | Point CP - (Van Winden, Torrey) Attack error by Gabby Fisher. |
| 4-12 | Point IUPUI - (Van Winden, Torrey) Kill by Maggie Gibson (from Jessica Helms). | so |
| For IUPUI: Rhiannon Schuenemann; McKayla Wright. |
| 4-13 | Point CP - (Rhiannon Schuenemann) Kill by Greisen, Raeann (from Nelson, Taylor). | so |
| 5-13 | Point IUPUI - (McRoskey, Jessica) Service error. | so |
| 5-14 | Point CP - (Abby Boatman) Service error. | so |
| 6-14 | Point IUPUI - (Brouker, Katherine) Kill by Haley Hoffman (from Maggie Gibson). | so |
| 6-15 | Point CP - (Maggie Gibson) Kill by Nelson, Taylor (from Van Winden, Torrey). | so |
| 6-16 | Point CP - (Nelson, Taylor) Kill by Van Winden, Torrey (from Brouker, Katherine). |
| 7-16 | Point IUPUI - (Nelson, Taylor) Kill by Haley Hoffman. | so |
| 8-16 | Point IUPUI - (Gabby Fisher) Kill by Kori Waelbroeck (from Maggie Gibson). |
| 9-16 | Point IUPUI - (Gabby Fisher) Kill by McKayla Wright. |
| 9-17 | Point CP - (Gabby Fisher) Kill by Van Winden, Torrey (from Nelson, Taylor). | so |
| For CP: Greisen, Raeann; McRoskey, Jessica. |
| 9-18 | Point CP - (Van Winden, Adlee) Attack error by Kori Waelbroeck. |
| For IUPUI: Elizabeth Scott; Gabby Fisher. |
| 10-18 | Point IUPUI - (Van Winden, Adlee) Kill by Kori Waelbroeck (from Maggie Gibson). | so |
| For IUPUI: Abby Boatman; Haley Hoffman. |
| 10-19 | Point CP - (Jessica Helms) Service error. | so |
| 10-20 | Point CP - (Niemen, Savannah) Service ace (McKayla Wright). |
| For CP: Reynolds, Emma; Nelson, Taylor. |
| 10-21 | Point CP - (Niemen, Savannah) Kill by Van Winden, Torrey (from Niemen, Savannah). |
| 11-21 | Point IUPUI - (Niemen, Savannah) Kill by McKayla Wright (from Maggie Gibson). | so |
| 11-22 | Point CP - (Kori Waelbroeck) Kill by Van Winden, Torrey (from Brouker, Katherine). | so |
| For CP: Dickson, Mika; Van Winden, Torrey. |
| 12-22 | Point IUPUI - (Dickson, Mika) Kill by Kori Waelbroeck (from Maggie Gibson). | so |
| For IUPUI: Rhiannon Schuenemann; McKayla Wright; Gabby Fisher; Elizabeth Scott. |
| 12-23 | Point CP - (Rhiannon Schuenemann) Attack error by Gabby Fisher (block by Reynolds, Emma; Retoff, Nadia). | so |
| For CP: McRoskey, Jessica; Greisen, Raeann. |
| 13-23 | Point IUPUI - (McRoskey, Jessica) Attack error by Van Winden, Adlee. | so |
| 14-23 | Point IUPUI - (Abby Boatman) Attack error by Van Winden, Adlee. |
| 15-23 | Point IUPUI - (Abby Boatman) Attack error by Reynolds, Emma. |
| 15-24 | Point CP - (Abby Boatman) Kill by Van Winden, Adlee (from Reynolds, Emma). | so |
| 16-24 | Point IUPUI - (Brouker, Katherine) Kill by Haley Hoffman (from Jessica Helms), block error by Dickson, Mika. | so |
| 16-25 | Point CP - (Maggie Gibson) Kill by Van Winden, Adlee (from Reynolds, Emma). | so |
| For CP: Van Winden, Torrey; McRoskey, Jessica; Niemen, Savannah; Jackson, Nikki; Van Winden, Adlee; Nelson, Taylor; libero Brouker, Katherine. |
| For IUPUI: Kori Waelbroeck; Elizabeth Scott; Abby Boatman; Haley Hoffman; Gabby Fisher; Maggie Gibson; libero Jessica Helms. |
| 1-0 | Point IUPUI - (Maggie Gibson) Service ace (McRoskey, Jessica). |
| 1-1 | Point CP - (Maggie Gibson) Kill by Van Winden, Torrey (from Nelson, Taylor). | so |
| For CP: Greisen, Raeann; McRoskey, Jessica. |
| 2-1 | Point IUPUI - (Van Winden, Adlee) Service error. | so |
| 3-1 | Point IUPUI - (Gabby Fisher) Kill by Elizabeth Scott (from Jessica Helms). |
| 4-1 | Point IUPUI - (Gabby Fisher) Service ace (Greisen, Raeann). |
| 5-1 | Point IUPUI - (Gabby Fisher) Service ace (Greisen, Raeann). |
| 6-1 | Point IUPUI - (Gabby Fisher) Service ace (TEAM). |
| 6-2 | Point CP - (Gabby Fisher) Kill by Van Winden, Torrey (from Nelson, Taylor). | so |
| For IUPUI: Rhiannon Schuenemann; Gabby Fisher. |
| 6-3 | Point CP - (Niemen, Savannah) Kill by Greisen, Raeann (from Niemen, Savannah). |
| 6-4 | Point CP - (Niemen, Savannah) Kill by Van Winden, Adlee (from Nelson, Taylor). |
| 7-4 | Point IUPUI - (Niemen, Savannah) Kill by Elizabeth Scott (from Maggie Gibson). | so |
| 7-5 | Point CP - (Jessica Helms) Kill by Greisen, Raeann (from Nelson, Taylor). | so |
| 7-6 | Point CP - (Van Winden, Torrey) Attack error by Kori Waelbroeck (block by Greisen, Raeann; Jackson, Nikki). |
| 7-7 | Point CP - (Van Winden, Torrey) Kill by Greisen, Raeann (from Nelson, Taylor). |
| 8-7 | Point IUPUI - (Van Winden, Torrey) Kill by Kori Waelbroeck (from Maggie Gibson). | so |
| 8-8 | Point CP - (Kori Waelbroeck) Kill by Greisen, Raeann (from Nelson, Taylor). | so |
| For CP: McRoskey, Jessica; Greisen, Raeann. |
| 8-9 | Point CP - (McRoskey, Jessica) Kill by Van Winden, Torrey (from Nelson, Taylor). |
| 9-9 | Point IUPUI - (McRoskey, Jessica) Service error. | so |
| 10-9 | Point IUPUI - (Elizabeth Scott) Attack error by Jackson, Nikki. |
| 10-10 | Point CP - (Elizabeth Scott) Kill by Van Winden, Adlee (from Nelson, Taylor). | so |
| 10-11 | Point CP - (Brouker, Katherine) Attack error by Elizabeth Scott. |
| 10-12 | Point CP - (Brouker, Katherine) Attack error by Gabby Fisher. |
| Timeout IUPUI. |
| 11-12 | Point IUPUI - (Brouker, Katherine) Kill by Abby Boatman (from Maggie Gibson). | so |
| 11-13 | Point CP - (Abby Boatman) Kill by Van Winden, Torrey (from Nelson, Taylor). | so |
| 11-14 | Point CP - (Nelson, Taylor) Kill by Van Winden, Adlee (from Nelson, Taylor). |
| 12-14 | Point IUPUI - (Nelson, Taylor) Kill by Maggie Gibson (from Elizabeth Scott). | so |
| 13-14 | Point IUPUI - (Maggie Gibson) Kill by Kori Waelbroeck (from Maggie Gibson). |
| 13-15 | Point CP - (Maggie Gibson) Kill by Van Winden, Torrey (from Nelson, Taylor). | so |
| 13-16 | Point CP - (Van Winden, Adlee) Kill by Greisen, Raeann (from Nelson, Taylor). |
| 14-16 | Point IUPUI - (Van Winden, Adlee) Bad set by Nelson, Taylor. | so |
| 14-17 | Point CP - (Gabby Fisher) Kill by Van Winden, Torrey (from Nelson, Taylor). | so |
| 14-18 | Point CP - (Niemen, Savannah) Service ace (Jessica Helms). |
| 15-18 | Point IUPUI - (Niemen, Savannah) Service error. | so |
| 15-19 | Point CP - (Jessica Helms) Kill by Greisen, Raeann (from Nelson, Taylor). | so |
| 15-20 | Point CP - (Van Winden, Torrey) Service ace (Elizabeth Scott). |
| Timeout IUPUI. |
| 15-21 | Point CP - (Van Winden, Torrey) Kill by Van Winden, Adlee (from Nelson, Taylor). |
| 16-21 | Point IUPUI - (Van Winden, Torrey) Kill by Elizabeth Scott (from Maggie Gibson). | so |
| 16-22 | Point CP - (Elizabeth Scott) Kill by Nelson, Taylor (from Van Winden, Adlee). | so |
| 17-22 | Point IUPUI - (McRoskey, Jessica) Kill by Maggie Gibson. | so |
| 18-22 | Point IUPUI - (Elizabeth Scott) Service ace (McRoskey, Jessica). |
| 18-23 | Point CP - (Elizabeth Scott) Attack error by Gabby Fisher (block by Nelson, Taylor). | so |
| 18-24 | Point CP - (Brouker, Katherine) Kill by Nelson, Taylor (from Brouker, Katherine). |
| 18-25 | Point CP - (Brouker, Katherine) Attack error by Abby Boatman (block by Van Winden, Adlee). |