| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/25/17 | vs Georgia Southern | *4 | 10 | 3 | 25 | .280 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| 8/26/17 | vs Fla. International | *5 | 10 | 6 | 34 | .118 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 1 | 9.0 | 0 | 14.5 |
| 8/26/17 | at Florida Gulf Coast | *3 | 3 | 5 | 23 | -.087 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Aug 29 | at Fort Wayne | *3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 4.5 |
| Sep 01 | WICHITA STATE | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 02 | MIAMI (OHIO) | *5 | 10 | 2 | 26 | .308 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 0 | 7.0 | 0 | 14.5 |
| Sep 02 | MARQUETTE | *4 | 5 | 2 | 15 | .200 | 0 | 0 | 3 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Sep 05 | BALL STATE | *5 | 3 | 0 | 14 | .214 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 5.0 | 0 | 6.5 |
| Sep 08 | vs Indiana State | *5 | 7 | 1 | 25 | .240 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Sep 09 | at Central Michigan | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| 09/12/17 | at Dayton | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 15 | vs Cal Poly | *3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 16 | vs North Dakota | *5 | 10 | 1 | 20 | .450 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 2 | 1.0 | 0 | 12.0 |
| Sep 22 | WRIGHT STATE | *5 | 9 | 3 | 17 | .353 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Sep 24 | NORTHERN KENTUCKY | *4 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 29 | at Cleveland State | *4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Sep 30 | at Youngstown State | *3 | 10 | 0 | 10 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Oct 06 | MILWAUKEE | *3 | 7 | 3 | 17 | .235 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 07 | GREEN BAY | *4 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Oct 11 | OAKLAND | *3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | at UIC | *5 | 5 | 0 | 19 | .263 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 8.5 |
| Oct 21 | at Wright State | *5 | 9 | 2 | 28 | .250 | 1 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| Oct 22 | at Northern Kentucky | *4 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 10.5 |
| Oct 27 | YOUNGSTOWN STATE | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 28 | CLEVELAND STATE | *4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 8.0 | 0 | 8.0 |
| Nov 03 | at Green Bay | *5 | 6 | 2 | 18 | .222 | 0 | 3 | 5 | 0 | 7 | 2 | 4 | 0 | 6.0 | 0 | 13.0 |
| Nov 04 | at Milwaukee | *4 | 8 | 4 | 17 | .235 | 0 | 0 | 1 | 0 | 3 | 1 | 7 | 0 | 8.0 | 0 | 12.5 |
| Nov 08 | at Oakland | *5 | 5 | 1 | 14 | .286 | 0 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Nov 11 | UIC | *5 | 6 | 1 | 11 | .455 | 1 | 2 | 4 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Nov 17 | vs Northern Kentucky | *4 | 5 | 4 | 18 | .056 | 0 | 0 | 3 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
| Nov 30 | vs Illinois State | *3 | 3 | 4 | 9 | -.111 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 124 | 184 | 68 | 541 | .214 | 5 | 10 | 42 | 0 | 75 | 16 | 126 | 8 | 142.0 | 0 | 273.0 | |
|
Sets played: 124 Kills per set: 1.48 Assists per set: 0.04 Service aces per set: 0.08 Digs per set: 0.60 Blocks per set: 1.15 Points per set: 2.20 |