| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/25/17 | vs Georgia Southern | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 8/26/17 | vs Fla. International | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 8/26/17 | at Florida Gulf Coast | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 29 | at Fort Wayne | *3 | 6 | 1 | 26 | .192 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 01 | WICHITA STATE | *2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 02 | MIAMI (OHIO) | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 02 | MARQUETTE | *4 | 9 | 2 | 35 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 05 | BALL STATE | 5 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 08 | vs Indiana State | *3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | at Central Michigan | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| 09/12/17 | at Dayton | *3 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 15 | vs Cal Poly | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | GREEN BAY | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | OAKLAND | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 14 | at UIC | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 21 | at Wright State | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | at Northern Kentucky | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | CLEVELAND STATE | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 03 | at Green Bay | 5 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 04 | at Milwaukee | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Nov 08 | at Oakland | 5 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 11 | UIC | 5 | 11 | 7 | 34 | .118 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Nov 17 | vs Northern Kentucky | 4 | 8 | 3 | 36 | .139 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 30 | vs Illinois State | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 70 | 132 | 48 | 415 | .202 | 2 | 0 | 1 | 0 | 44 | 3 | 19 | 3 | 22.0 | 0 | 144.5 | |
|
Sets played: 70 Kills per set: 1.89 Assists per set: 0.03 Digs per set: 0.63 Blocks per set: 0.31 Points per set: 2.06 |