| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/25/17 | vs Georgia Southern | *4 | 5 | 5 | 20 | .000 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 8/26/17 | vs Fla. International | *5 | 9 | 4 | 37 | .135 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 8/26/17 | at Florida Gulf Coast | *2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | WICHITA STATE | *3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 02 | MIAMI (OHIO) | *4 | 7 | 6 | 31 | .032 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 02 | MARQUETTE | 3 | 9 | 7 | 31 | .065 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 05 | BALL STATE | *5 | 20 | 4 | 53 | .302 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| Sep 08 | vs Indiana State | *5 | 19 | 8 | 55 | .200 | 0 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Sep 09 | at Central Michigan | *3 | 10 | 6 | 47 | .085 | 1 | 1 | 1 | 3 | 6 | 0 | 1 | 1 | 1.0 | 1 | 11.5 |
| 09/12/17 | at Dayton | *3 | 5 | 8 | 23 | -.130 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 15 | vs Cal Poly | *3 | 2 | 5 | 21 | -.143 | 0 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 16 | vs North Dakota | *2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 24 | NORTHERN KENTUCKY | 4 | 16 | 7 | 33 | .273 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 29 | at Cleveland State | *4 | 10 | 7 | 36 | .083 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 30 | at Youngstown State | 3 | 9 | 4 | 22 | .227 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 06 | MILWAUKEE | 3 | 7 | 4 | 22 | .136 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 07 | GREEN BAY | 4 | 16 | 6 | 34 | .294 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 11 | OAKLAND | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 14 | at UIC | 3 | 3 | 4 | 14 | -.071 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 21 | at Wright State | 5 | 8 | 9 | 31 | -.032 | 0 | 2 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
| Oct 22 | at Northern Kentucky | 4 | 11 | 6 | 43 | .116 | 1 | 2 | 4 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 27 | YOUNGSTOWN STATE | 3 | 9 | 3 | 26 | .231 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 28 | CLEVELAND STATE | *4 | 9 | 6 | 32 | .094 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 03 | at Green Bay | *5 | 8 | 5 | 30 | .100 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 04 | at Milwaukee | *4 | 13 | 1 | 25 | .480 | 2 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 08 | at Oakland | *5 | 11 | 4 | 34 | .206 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 11 | UIC | *5 | 14 | 12 | 49 | .041 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 17 | vs Northern Kentucky | *4 | 22 | 8 | 46 | .304 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 23.5 |
| Nov 30 | vs Illinois State | *3 | 6 | 4 | 20 | .100 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 107 | 267 | 153 | 853 | .134 | 13 | 23 | 42 | 18 | 140 | 1 | 28 | 4 | 29.0 | 2 | 305.0 | |
|
Sets played: 107 Kills per set: 2.50 Assists per set: 0.12 Service aces per set: 0.21 Digs per set: 1.31 Blocks per set: 0.27 Points per set: 2.85 |