| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/25/17 | vs Georgia Southern | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 8/26/17 | vs Fla. International | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 8/26/17 | at Florida Gulf Coast | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | at Fort Wayne | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | WICHITA STATE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | MIAMI (OHIO) | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | MARQUETTE | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | BALL STATE | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Indiana State | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Central Michigan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/12/17 | at Dayton | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Cal Poly | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs North Dakota | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | WRIGHT STATE | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | NORTHERN KENTUCKY | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Cleveland State | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at Youngstown State | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | MILWAUKEE | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | GREEN BAY | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | OAKLAND | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at UIC | 5 | 0 | 1 | 1 | -1.000 | 6 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at Wright State | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Northern Kentucky | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | YOUNGSTOWN STATE | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | CLEVELAND STATE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at Green Bay | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at Milwaukee | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at Oakland | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | UIC | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 17 | vs Northern Kentucky | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 30 | vs Illinois State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 124 | 0 | 1 | 9 | -.111 | 99 | 9 | 16 | 36 | 517 | 0 | 0 | 0 | 0.0 | 0 | 9.0 | |
|
Sets played: 124 Kills per set: 0.00 Assists per set: 0.80 Service aces per set: 0.07 Digs per set: 4.17 Points per set: 0.07 |