| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/25/17 | vs Georgia Southern | *4 | 0 | 1 | 7 | -.143 | 47 | 1 | 3 | 0 | 15 | 1 | 6 | 0 | 7.0 | 1 | 5.0 |
| 8/26/17 | vs Fla. International | *5 | 6 | 0 | 7 | .857 | 51 | 0 | 1 | 0 | 6 | 1 | 9 | 0 | 10.0 | 0 | 11.5 |
| 8/26/17 | at Florida Gulf Coast | *3 | 2 | 0 | 7 | .286 | 28 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Aug 29 | at Fort Wayne | *3 | 4 | 0 | 6 | .667 | 20 | 1 | 1 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 01 | WICHITA STATE | *3 | 0 | 0 | 3 | .000 | 23 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | MIAMI (OHIO) | *5 | 6 | 2 | 11 | .364 | 47 | 2 | 1 | 0 | 21 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 02 | MARQUETTE | *4 | 1 | 1 | 6 | .000 | 46 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 05 | BALL STATE | *5 | 4 | 1 | 9 | .333 | 43 | 2 | 2 | 0 | 8 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| Sep 08 | vs Indiana State | *5 | 2 | 0 | 7 | .286 | 58 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 09 | at Central Michigan | *3 | 1 | 1 | 3 | .000 | 33 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 1 | 4.5 |
| 09/12/17 | at Dayton | *3 | 1 | 0 | 6 | .167 | 27 | 0 | 0 | 0 | 8 | 0 | 2 | 2 | 2.0 | 1 | 2.0 |
| Sep 15 | vs Cal Poly | *3 | 3 | 1 | 6 | .333 | 21 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 16 | vs North Dakota | *5 | 3 | 2 | 7 | .143 | 47 | 1 | 1 | 0 | 22 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 22 | WRIGHT STATE | *5 | 1 | 2 | 5 | -.200 | 58 | 3 | 1 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 24 | NORTHERN KENTUCKY | *4 | 4 | 2 | 6 | .333 | 48 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 29 | at Cleveland State | *4 | 2 | 0 | 8 | .250 | 39 | 2 | 0 | 0 | 15 | 1 | 2 | 0 | 3.0 | 1 | 6.0 |
| Sep 30 | at Youngstown State | *3 | 1 | 1 | 8 | .000 | 32 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 06 | MILWAUKEE | *3 | 5 | 1 | 8 | .500 | 35 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
| Oct 07 | GREEN BAY | *4 | 3 | 0 | 5 | .600 | 46 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 11 | OAKLAND | *3 | 2 | 0 | 4 | .500 | 23 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | at UIC | *5 | 2 | 0 | 10 | .200 | 47 | 1 | 1 | 0 | 16 | 0 | 3 | 3 | 3.0 | 1 | 4.5 |
| Oct 21 | at Wright State | *5 | 4 | 0 | 7 | .571 | 45 | 1 | 1 | 0 | 19 | 0 | 4 | 0 | 4.0 | 1 | 7.0 |
| Oct 22 | at Northern Kentucky | *4 | 1 | 0 | 5 | .200 | 41 | 0 | 0 | 0 | 19 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
| Oct 27 | YOUNGSTOWN STATE | *3 | 4 | 0 | 5 | .800 | 30 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 2 | 6.0 |
| Oct 28 | CLEVELAND STATE | *4 | 1 | 2 | 6 | -.167 | 37 | 1 | 0 | 0 | 14 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| Nov 03 | at Green Bay | *5 | 0 | 1 | 7 | -.143 | 45 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Nov 04 | at Milwaukee | *4 | 2 | 0 | 8 | .250 | 43 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 08 | at Oakland | *5 | 0 | 0 | 6 | .000 | 50 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 2.0 | 2 | 2.5 |
| Nov 11 | UIC | *5 | 2 | 0 | 4 | .500 | 41 | 1 | 0 | 0 | 12 | 0 | 7 | 2 | 7.0 | 2 | 6.5 |
| Nov 17 | vs Northern Kentucky | *4 | 0 | 1 | 5 | -.200 | 45 | 0 | 2 | 1 | 14 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Nov 30 | vs Illinois State | *3 | 4 | 0 | 9 | .444 | 18 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 124 | 71 | 19 | 201 | .259 | 1214 | 25 | 19 | 1 | 374 | 6 | 82 | 12 | 88.0 | 13 | 143.0 | |
|
Sets played: 124 Kills per set: 0.57 Assists per set: 9.79 Service aces per set: 0.20 Digs per set: 3.02 Blocks per set: 0.71 Points per set: 1.15 |