| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/26/17 | vs Fla. International | 5 | 13 | 2 | 34 | .324 | 3 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 8/26/17 | at Florida Gulf Coast | *3 | 7 | 3 | 25 | .160 | 2 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 29 | at Fort Wayne | *2 | 2 | 2 | 18 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Sep 01 | WICHITA STATE | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | MIAMI (OHIO) | *5 | 8 | 7 | 43 | .023 | 2 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 02 | MARQUETTE | *4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 05 | BALL STATE | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 08 | vs Indiana State | 5 | 4 | 1 | 21 | .143 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | at Central Michigan | *2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/12/17 | at Dayton | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 15 | vs Cal Poly | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 16 | vs North Dakota | 5 | 12 | 4 | 30 | .267 | 0 | 2 | 1 | 3 | 9 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Sep 22 | WRIGHT STATE | *5 | 15 | 12 | 55 | .055 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 24 | NORTHERN KENTUCKY | *4 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 29 | at Cleveland State | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | GREEN BAY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | OAKLAND | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at UIC | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Wright State | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Northern Kentucky | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | YOUNGSTOWN STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | CLEVELAND STATE | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | at Green Bay | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | UIC | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 17 | vs Northern Kentucky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 30 | vs Illinois State | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 81 | 82 | 47 | 301 | .116 | 11 | 7 | 13 | 14 | 92 | 0 | 12 | 2 | 12.0 | 0 | 95.0 | |
|
Sets played: 81 Kills per set: 1.01 Assists per set: 0.14 Service aces per set: 0.09 Digs per set: 1.14 Blocks per set: 0.15 Points per set: 1.17 |