| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/25/17 | vs Georgia Southern | *4 | 22 | 9 | 54 | .241 | 1 | 3 | 1 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 27.0 |
| 8/26/17 | vs Fla. International | *5 | 19 | 3 | 50 | .320 | 3 | 2 | 3 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| 8/26/17 | at Florida Gulf Coast | *3 | 14 | 1 | 40 | .325 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Aug 29 | at Fort Wayne | *3 | 11 | 8 | 44 | .068 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
| Sep 01 | WICHITA STATE | *3 | 13 | 7 | 39 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 02 | MIAMI (OHIO) | *5 | 20 | 3 | 55 | .309 | 2 | 0 | 2 | 0 | 17 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Sep 02 | MARQUETTE | *4 | 14 | 6 | 51 | .157 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Sep 05 | BALL STATE | *5 | 13 | 8 | 34 | .147 | 0 | 3 | 0 | 0 | 6 | 1 | 4 | 0 | 5.0 | 0 | 19.0 |
| Sep 08 | vs Indiana State | *5 | 22 | 3 | 70 | .271 | 0 | 0 | 2 | 0 | 19 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
| Sep 09 | at Central Michigan | *3 | 9 | 4 | 35 | .143 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/12/17 | at Dayton | *3 | 11 | 3 | 34 | .235 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 15 | vs Cal Poly | *3 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 16 | vs North Dakota | *5 | 20 | 5 | 54 | .278 | 0 | 0 | 0 | 0 | 12 | 0 | 5 | 1 | 5.0 | 0 | 22.5 |
| Sep 22 | WRIGHT STATE | *5 | 28 | 2 | 58 | .448 | 0 | 1 | 0 | 0 | 13 | 0 | 4 | 1 | 4.0 | 0 | 31.0 |
| Sep 24 | NORTHERN KENTUCKY | *4 | 12 | 6 | 44 | .136 | 1 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 29 | at Cleveland State | *4 | 12 | 5 | 43 | .163 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Sep 30 | at Youngstown State | *3 | 11 | 4 | 28 | .250 | 0 | 1 | 0 | 0 | 8 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
| Oct 06 | MILWAUKEE | *3 | 9 | 3 | 32 | .188 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Oct 07 | GREEN BAY | *4 | 13 | 3 | 37 | .270 | 2 | 1 | 0 | 0 | 13 | 1 | 5 | 0 | 6.0 | 0 | 17.5 |
| Oct 11 | OAKLAND | *3 | 8 | 3 | 29 | .172 | 1 | 0 | 1 | 0 | 7 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
| Oct 14 | at UIC | *5 | 23 | 6 | 49 | .347 | 0 | 0 | 2 | 0 | 14 | 0 | 5 | 0 | 5.0 | 0 | 25.5 |
| Oct 21 | at Wright State | *5 | 24 | 6 | 60 | .300 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
| Oct 22 | at Northern Kentucky | *4 | 13 | 5 | 61 | .131 | 0 | 0 | 4 | 0 | 13 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Oct 27 | YOUNGSTOWN STATE | *3 | 11 | 1 | 21 | .476 | 2 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 28 | CLEVELAND STATE | *4 | 15 | 2 | 32 | .406 | 0 | 1 | 0 | 0 | 14 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| Nov 03 | at Green Bay | *5 | 20 | 5 | 52 | .288 | 0 | 0 | 2 | 0 | 7 | 1 | 4 | 0 | 5.0 | 0 | 23.0 |
| Nov 04 | at Milwaukee | *4 | 10 | 2 | 27 | .296 | 0 | 2 | 0 | 0 | 12 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
| Nov 08 | at Oakland | *5 | 20 | 5 | 59 | .254 | 0 | 0 | 1 | 0 | 18 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
| Nov 11 | UIC | *5 | 17 | 5 | 49 | .245 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Nov 17 | vs Northern Kentucky | *4 | 10 | 7 | 48 | .062 | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 1 | 3.0 | 0 | 12.0 |
| Nov 30 | vs Illinois State | *3 | 4 | 7 | 32 | -.094 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Totals | 124 | 456 | 141 | 1350 | .233 | 15 | 20 | 27 | 1 | 324 | 10 | 96 | 5 | 106.0 | 0 | 534.0 | |
|
Sets played: 124 Kills per set: 3.68 Assists per set: 0.12 Service aces per set: 0.16 Digs per set: 2.61 Blocks per set: 0.85 Points per set: 4.31 |