| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 21 | UIC | *4 | 11 | 3 | 23 | .348 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 22 | GREEN BAY | *3 | 11 | 1 | 15 | .667 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 28 | at Oakland | *4 | 13 | 1 | 29 | .414 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 17.0 |
| Sep 29 | at Youngstown State | *3 | 5 | 2 | 19 | .158 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 03 | MILWAUKEE | *3 | 6 | 1 | 14 | .357 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 05 | at Cleveland State | *3 | 7 | 2 | 26 | .192 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Oct 12 | WRIGHT STATE | *4 | 11 | 7 | 31 | .129 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 13 | NORTHERN KENTUCKY | *4 | 3 | 6 | 23 | -.130 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 19 | at Green Bay | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 20 | at UIC | *3 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 26 | at Wright State | *3 | 7 | 2 | 10 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 27 | at Northern Kentucky | *3 | 7 | 3 | 23 | .174 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| Oct 31 | CLEVELAND STATE | *5 | 9 | 2 | 32 | .219 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Nov 2 | at Milwaukee | *5 | 16 | 1 | 36 | .417 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 19.5 |
| Nov 09 | YOUNGSTOWN STATE | *3 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 10 | OAKLAND | *4 | 15 | 3 | 39 | .308 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 18.5 |
| Totals | 57 | 133 | 41 | 361 | .255 | 2 | 11 | 25 | 0 | 37 | 4 | 61 | 2 | 65.0 | 0 | 178.5 | |
|
Sets played: 57 Kills per set: 2.33 Assists per set: 0.04 Service aces per set: 0.19 Digs per set: 0.65 Blocks per set: 1.14 |