| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs SIU | *4 | 16 | 0 | 43 | .372 | 0 | 0 | 2 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Aug 24 | vs UTM | *4 | 3 | 6 | 24 | -.125 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 25 | vs LOUISVILLE | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 28 | PFW | *3 | 9 | 4 | 32 | .156 | 1 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Aug 31 | WESTERN MICHIGAN | *4 | 14 | 4 | 43 | .233 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 01 | SIUE | *3 | 13 | 0 | 37 | .351 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 01 | NORTHERN ARIZONA | *3 | 14 | 2 | 53 | .226 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 07 | vs Virginia Tech | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 07 | vs Samford | 5 | 9 | 5 | 42 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 08 | at Ohio | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 11 | at Ball State | 3 | 16 | 2 | 26 | .538 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 14 | vs Nicholls State | *4 | 13 | 2 | 42 | .262 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 14 | at Bowling Green | *3 | 6 | 5 | 35 | .029 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 15 | MARSHALL | *4 | 12 | 1 | 53 | .208 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 21 | UIC | *4 | 12 | 3 | 44 | .205 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 22 | GREEN BAY | *3 | 3 | 7 | 28 | -.143 | 1 | 1 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 28 | at Oakland | *4 | 7 | 4 | 40 | .075 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 29 | at Youngstown State | *3 | 10 | 1 | 22 | .409 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 03 | MILWAUKEE | *3 | 5 | 3 | 27 | .074 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 05 | at Cleveland State | *3 | 7 | 5 | 39 | .051 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 12 | WRIGHT STATE | *4 | 6 | 6 | 30 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 13 | NORTHERN KENTUCKY | *4 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 19 | at Green Bay | *2 | 1 | 0 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at UIC | *2 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | at Wright State | *3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Northern Kentucky | *1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | CLEVELAND STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 2 | at Milwaukee | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 10 | OAKLAND | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 89 | 198 | 72 | 777 | .162 | 9 | 5 | 17 | 14 | 181 | 2 | 22 | 1 | 24.0 | 0 | 216.0 | |
|
Sets played: 89 Kills per set: 2.22 Assists per set: 0.10 Service aces per set: 0.06 Digs per set: 2.03 Blocks per set: 0.27 |