| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs SIU | *4 | 7 | 5 | 21 | .095 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| Aug 24 | vs UTM | *4 | 8 | 0 | 22 | .364 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| Aug 25 | vs LOUISVILLE | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Aug 28 | PFW | *3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Aug 31 | WESTERN MICHIGAN | *4 | 12 | 6 | 25 | .240 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| Sep 01 | SIUE | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 01 | NORTHERN ARIZONA | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 3.5 |
| Sep 07 | vs Virginia Tech | *4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 07 | vs Samford | *5 | 4 | 3 | 12 | .083 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 08 | at Ohio | *4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| Sep 11 | at Ball State | *3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 14 | vs Nicholls State | *4 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 11.0 |
| Sep 14 | at Bowling Green | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Sep 15 | MARSHALL | *4 | 5 | 1 | 24 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Sep 21 | UIC | *4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 22 | GREEN BAY | *3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 28 | at Oakland | *4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| Sep 29 | at Youngstown State | *3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 03 | MILWAUKEE | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 05 | at Cleveland State | *3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Oct 12 | WRIGHT STATE | *4 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 13 | NORTHERN KENTUCKY | *4 | 5 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 19 | at Green Bay | *3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Oct 20 | at UIC | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 26 | at Wright State | *3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
| Oct 27 | at Northern Kentucky | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 31 | CLEVELAND STATE | *5 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Nov 2 | at Milwaukee | *5 | 15 | 5 | 35 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 11.0 | 0 | 22.0 |
| Nov 09 | YOUNGSTOWN STATE | *3 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Nov 10 | OAKLAND | *4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Totals | 108 | 174 | 63 | 494 | .225 | 4 | 2 | 1 | 2 | 24 | 18 | 98 | 4 | 116.0 | 2 | 243.0 | |
|
Sets played: 108 Kills per set: 1.61 Assists per set: 0.04 Service aces per set: 0.02 Digs per set: 0.22 Blocks per set: 1.07 |