| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs SIU | *4 | 8 | 5 | 37 | .081 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Aug 24 | vs UTM | *2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 25 | vs LOUISVILLE | 2 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 28 | PFW | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | WESTERN MICHIGAN | 4 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 01 | SIUE | *3 | 8 | 4 | 27 | .148 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 01 | NORTHERN ARIZONA | 2 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 07 | vs Virginia Tech | 4 | 7 | 0 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 07 | vs Samford | *5 | 6 | 4 | 32 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 08 | at Ohio | *4 | 8 | 1 | 17 | .412 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 11 | at Ball State | *3 | 4 | 5 | 14 | -.071 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 14 | vs Nicholls State | 4 | 9 | 2 | 15 | .467 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Sep 14 | at Bowling Green | *3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 15 | MARSHALL | *4 | 9 | 4 | 39 | .128 | 1 | 1 | 0 | 1 | 4 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 21 | UIC | *3 | 9 | 8 | 26 | .038 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
| Sep 22 | GREEN BAY | *3 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 28 | at Oakland | *4 | 12 | 5 | 36 | .194 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Sep 29 | at Youngstown State | *3 | 10 | 6 | 47 | .085 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 03 | MILWAUKEE | *3 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 05 | at Cleveland State | *2 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 12 | WRIGHT STATE | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | NORTHERN KENTUCKY | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| Oct 19 | at Green Bay | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 20 | at UIC | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | at Wright State | *3 | 4 | 2 | 29 | .069 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 27 | at Northern Kentucky | *3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 31 | CLEVELAND STATE | 5 | 14 | 4 | 38 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 2 | at Milwaukee | 5 | 9 | 2 | 40 | .175 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 09 | YOUNGSTOWN STATE | 3 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 10 | OAKLAND | 4 | 14 | 4 | 40 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Totals | 97 | 200 | 99 | 722 | .140 | 4 | 3 | 8 | 6 | 59 | 1 | 44 | 6 | 45.0 | 0 | 226.0 | |
|
Sets played: 97 Kills per set: 2.06 Assists per set: 0.04 Service aces per set: 0.03 Digs per set: 0.61 Blocks per set: 0.46 |