| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs SIU | *4 | 13 | 2 | 43 | .256 | 25 | 1 | 1 | 0 | 15 | 1 | 1 | 0 | 2.0 | 2 | 15.5 |
| Aug 24 | vs UTM | *4 | 8 | 6 | 31 | .065 | 13 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Aug 25 | vs LOUISVILLE | *3 | 7 | 4 | 19 | .158 | 10 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 28 | PFW | *3 | 13 | 4 | 32 | .281 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Aug 31 | WESTERN MICHIGAN | *4 | 15 | 2 | 36 | .361 | 23 | 0 | 4 | 0 | 16 | 0 | 1 | 3 | 1.0 | 0 | 15.5 |
| Sep 01 | SIUE | *3 | 10 | 2 | 31 | .258 | 1 | 1 | 1 | 0 | 14 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
| Sep 01 | NORTHERN ARIZONA | *3 | 17 | 5 | 42 | .286 | 2 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 07 | vs Virginia Tech | *4 | 15 | 9 | 39 | .154 | 10 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 07 | vs Samford | *5 | 12 | 6 | 37 | .162 | 13 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 08 | at Ohio | *4 | 10 | 1 | 24 | .375 | 18 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 11 | at Ball State | *3 | 4 | 7 | 23 | -.130 | 14 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 14 | vs Nicholls State | *4 | 11 | 7 | 43 | .093 | 16 | 0 | 1 | 0 | 13 | 0 | 2 | 1 | 2.0 | 1 | 12.0 |
| Sep 14 | at Bowling Green | *3 | 5 | 1 | 16 | .250 | 11 | 0 | 2 | 0 | 15 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Sep 28 | at Oakland | *4 | 9 | 2 | 30 | .233 | 4 | 2 | 0 | 1 | 13 | 0 | 7 | 0 | 7.0 | 0 | 14.5 |
| Sep 29 | at Youngstown State | *3 | 11 | 3 | 34 | .235 | 3 | 0 | 1 | 3 | 14 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 03 | MILWAUKEE | *3 | 13 | 6 | 33 | .212 | 3 | 1 | 0 | 1 | 15 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Oct 05 | at Cleveland State | *3 | 5 | 8 | 29 | -.103 | 1 | 0 | 1 | 0 | 20 | 0 | 4 | 0 | 4.0 | 1 | 7.0 |
| Oct 12 | WRIGHT STATE | *4 | 12 | 5 | 32 | .219 | 16 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 15.0 |
| Oct 13 | NORTHERN KENTUCKY | *4 | 13 | 3 | 35 | .286 | 18 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
| Oct 19 | at Green Bay | *3 | 6 | 1 | 23 | .217 | 10 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 20 | at UIC | *3 | 6 | 2 | 17 | .235 | 5 | 0 | 0 | 0 | 10 | 0 | 3 | 1 | 3.0 | 1 | 7.5 |
| Oct 26 | at Wright State | *3 | 1 | 2 | 8 | -.125 | 24 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 27 | at Northern Kentucky | *3 | 2 | 1 | 8 | .125 | 23 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 31 | CLEVELAND STATE | *5 | 6 | 2 | 14 | .286 | 44 | 0 | 0 | 0 | 16 | 0 | 4 | 0 | 4.0 | 2 | 8.0 |
| Nov 2 | at Milwaukee | *5 | 2 | 0 | 4 | .500 | 54 | 1 | 0 | 0 | 16 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Nov 09 | YOUNGSTOWN STATE | *3 | 1 | 0 | 7 | .143 | 33 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Nov 10 | OAKLAND | *4 | 1 | 1 | 7 | .000 | 49 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 3.0 |
| Totals | 97 | 228 | 92 | 697 | .195 | 452 | 14 | 16 | 7 | 314 | 1 | 59 | 11 | 60.0 | 9 | 272.5 | |
|
Sets played: 97 Kills per set: 2.35 Assists per set: 4.66 Service aces per set: 0.14 Digs per set: 3.24 Blocks per set: 0.62 |