| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs SIU | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 24 | vs UTM | 4 | 11 | 7 | 35 | .114 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 1.0 | 0 | 11.5 |
| Sep 07 | vs Virginia Tech | 2 | 4 | 1 | 10 | .300 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | vs Samford | *5 | 8 | 4 | 29 | .138 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 08 | at Ohio | 4 | 9 | 5 | 39 | .103 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 11 | at Ball State | *1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | vs Nicholls State | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 14 | at Bowling Green | *2 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 13 | NORTHERN KENTUCKY | *4 | 11 | 7 | 35 | .114 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 19 | at Green Bay | *2 | 3 | 6 | 23 | -.130 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | at UIC | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 26 | at Wright State | *3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 27 | at Northern Kentucky | *3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 31 | CLEVELAND STATE | *5 | 21 | 10 | 68 | .162 | 2 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Nov 2 | at Milwaukee | *5 | 13 | 7 | 49 | .122 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Nov 09 | YOUNGSTOWN STATE | *3 | 10 | 2 | 27 | .296 | 2 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 10 | OAKLAND | *4 | 16 | 4 | 40 | .300 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Totals | 54 | 144 | 73 | 479 | .148 | 5 | 0 | 10 | 7 | 110 | 1 | 17 | 4 | 18.0 | 1 | 153.5 | |
|
Sets played: 54 Kills per set: 2.67 Assists per set: 0.09 Digs per set: 2.04 Blocks per set: 0.33 |