2005-06 IUPUI Women's Basketball
IUPUI Individual Game-by-Game (as of Mar 06, 2006)
All games
#22 HAYES, Kia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kentucky 11/18/05 * 36 5-9 .556 4-7 .571 1-2 .500 2 2 4 4.0 0 0 0 3 0 0 15 15.0
at Iowa State 11/20/05 * 29 2-13 .154 2-10 .200 0-0 .000 1 2 3 3.5 0 0 2 1 0 2 6 10.5
vs Bowling Green 11/25/05 * 30 2-10 .200 1-4 .250 0-0 .000 2 1 3 3.3 2 0 2 0 0 0 5 8.7
vs Youngstown State 11/26/05 * 32 5-14 .357 1-6 .167 1-1 1.000 0 5 5 3.8 1 0 2 2 0 0 12 9.5
at Charleston Southern 11/29/05 * 32 4-13 .308 1-5 .200 3-6 .500 2 4 6 4.2 2 0 2 2 0 1 12 10.0
at Evansville 12/04/05 * 35 10-19 .526 5-6 .833 4-6 .667 1 6 7 4.7 5 1 0 4 0 2 29 13.2
at IPFW 12/08/05 * 33 6-13 .462 2-3 .667 2-2 1.000 0 1 1 4.1 0 0 1 3 0 1 16 13.6
EASTERN ILLINOIS 12/17/05 * 41 5-13 .385 1-6 .167 3-4 .750 1 6 7 4.5 1 0 1 2 0 1 14 13.6
at Oakland 12/28/05 * 36 7-13 .538 1-5 .200 1-1 1.000 0 5 5 4.6 0 0 2 2 0 2 16 13.9
WESTERN MICHIGAN 12/31/05 * 36 11-20 .550 1-7 .143 0-0 .000 1 3 4 4.5 0 0 1 2 3 1 23 14.8
WESTERN ILLINOIS 01/02/06 * 39 5-16 .313 0-7 .000 1-1 1.000 0 2 2 4.3 2 0 2 2 0 0 11 14.5
BUTLER 01/04/06 * 36 6-12 .500 1-4 .250 4-5 .800 0 0 0 3.9 0 0 3 1 0 3 17 14.7
SOUTHERN UTAH 01/07/06 * 30 5-11 .455 1-4 .250 1-1 1.000 1 2 3 3.8 1 0 1 4 0 1 12 14.5
at Centenary 01/09/06 * 34 6-16 .375 1-8 .125 2-3 .667 0 1 1 3.6 2 0 0 0 0 1 15 14.5
at UMKC 01/14/06 * 32 8-16 .500 4-9 .444 4-4 1.000 0 3 3 3.6 0 0 0 2 0 3 24 15.1
at Oral Roberts 01/16/06 * 35 6-17 .353 2-7 .286 2-2 1.000 1 2 3 3.6 0 0 1 2 0 3 16 15.2
UMKC 01/21/06 * 38 6-13 .462 3-6 .500 0-0 .000 0 5 5 3.6 1 0 2 2 0 0 15 15.2
CENTENARY 01/23/06 * 30 7-17 .412 2-5 .400 0-0 .000 2 0 2 3.6 1 0 2 1 0 1 16 15.2
at Valparaiso 01/30/06 * 33 5-14 .357 1-3 .333 2-2 1.000 1 0 1 3.4 0 0 1 0 0 0 13 15.1
OAKLAND 02/04/06 * 39 9-18 .500 1-5 .200 3-6 .500 0 1 1 3.3 1 0 4 2 1 1 22 15.5
at Western Illinois 02/06/06 * 37 2-10 .200 1-7 .143 0-0 .000 0 1 1 3.2 3 0 1 1 0 0 5 15.0
ORAL ROBERTS 02/11/06 * 29 4-10 .400 3-5 .600 2-3 .667 1 2 3 3.2 4 0 0 1 0 1 13 14.9
at Chicago State 2/13/06 * 37 6-15 .400 3-9 .333 3-4 .750 0 1 1 3.1 5 1 3 2 0 2 18 15.0
VALPARAISO 02/20/06 * 37 4-9 .444 3-7 .429 1-2 .500 1 3 4 3.1 2 0 1 3 0 0 12 14.9
at Southern Utah 02/25/06 * 33 7-14 .500 4-6 .667 0-0 .000 0 4 4 3.2 0 0 1 0 1 1 18 15.0
CHICAGO STATE 02/27/06 * 37 7-16 .438 2-4 .500 0-0 .000 0 3 3 3.2 1 0 2 0 1 0 16 15.0
vs Chicago State 03/04/06 * 35 6-12 .500 2-5 .400 6-8 .750 0 2 2 3.1 3 0 0 3 0 1 20 15.2
vs Oakland 03/06/06 * 32 7-18 .389 1-8 .125 0-0 .000 1 0 1 3.0 2 0 1 2 0 2 15 15.2
Totals......................... 28 963 163-391 .417 54-168 .321 46-63 .730 18 67 85 3.0 39 2 38 49 6 30 426 15.2
Games played: 28
Points/game: 15.2
FG Pct: 41.7
3FG Pct: 32.1
FT Pct: 73.0
Rebounds/game: 3.0
Assists/game: 1.4
Turnovers/game: 1.8
Assist/turnover ratio: 0.8
Steals/game: 1.1
Blocks/game: 0.2