2005-06 IUPUI Women's Basketball
IUPUI Individual Game-by-Game (as of Mar 06, 2006)
All games
#30 MAYS, Tanika
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kentucky 11/18/05 * 32 5-8 .625 0-0 .000 1-2 .500 1 5 6 6.0 1 0 1 2 0 1 11 11.0
at Iowa State 11/20/05 * 28 4-8 .500 0-1 .000 1-2 .500 3 5 8 7.0 3 0 1 1 0 2 9 10.0
vs Bowling Green 11/25/05 * 30 6-14 .429 0-0 .000 1-3 .333 1 6 7 7.0 2 0 1 2 1 1 13 11.0
vs Youngstown State 11/26/05 * 33 10-16 .625 0-0 .000 2-5 .400 5 4 9 7.5 4 0 1 2 1 3 22 13.8
at Charleston Southern 11/29/05 * 30 3-6 .500 0-0 .000 2-6 .333 1 6 7 7.4 2 0 3 1 0 3 8 12.6
at Evansville 12/04/05 * 32 2-5 .400 0-0 .000 2-2 1.000 2 1 3 6.7 2 0 1 4 0 1 6 11.5
at IPFW 12/08/05 * 31 5-9 .556 0-0 .000 4-8 .500 0 7 7 6.7 4 0 0 5 0 1 14 11.9
EASTERN ILLINOIS 12/17/05 * 32 4-8 .500 0-0 .000 5-8 .625 2 7 9 7.0 4 0 3 6 0 3 13 12.0
at Oakland 12/28/05 * 28 3-4 .750 0-0 .000 2-2 1.000 1 6 7 7.0 3 0 0 1 0 2 8 11.6
WESTERN MICHIGAN 12/31/05 * 35 6-11 .545 0-1 .000 0-0 .000 0 4 4 6.7 2 0 2 3 0 0 12 11.6
WESTERN ILLINOIS 01/02/06 * 34 2-8 .250 0-0 .000 0-0 .000 6 6 12 7.2 5 1 0 0 1 0 4 10.9
BUTLER 01/04/06 * 31 2-11 .182 0-0 .000 0-2 .000 1 4 5 7.0 3 0 0 3 2 2 4 10.3
SOUTHERN UTAH 01/07/06 * 29 5-7 .714 0-0 .000 7-8 .875 1 3 4 6.8 4 0 3 1 0 2 17 10.8
at Centenary 01/09/06 * 31 3-7 .429 0-0 .000 6-6 1.000 2 8 10 7.0 4 0 4 2 1 2 12 10.9
at UMKC 01/14/06 * 36 2-7 .286 0-0 .000 4-5 .800 0 5 5 6.9 0 0 3 4 0 2 8 10.7
at Oral Roberts 01/16/06 * 35 3-6 .500 0-0 .000 6-7 .857 1 7 8 6.9 3 0 1 3 1 2 12 10.8
UMKC 01/21/06 * 30 1-7 .143 0-0 .000 5-8 .625 0 7 7 6.9 2 0 3 1 0 1 7 10.6
CENTENARY 01/23/06 * 32 5-7 .714 0-0 .000 4-4 1.000 3 8 11 7.2 3 0 3 2 1 0 14 10.8
at Valparaiso 01/30/06 * 34 3-8 .375 0-0 .000 0-0 .000 0 5 5 7.1 2 0 2 3 0 2 6 10.5
OAKLAND 02/04/06 * 23 5-9 .556 0-0 .000 4-4 1.000 1 7 8 7.1 4 0 1 1 0 1 14 10.7
at Western Illinois 02/06/06 * 38 5-10 .500 0-0 .000 6-8 .750 4 9 13 7.4 2 0 2 1 0 2 16 11.0
ORAL ROBERTS 02/11/06 * 35 5-14 .357 0-1 .000 2-2 1.000 3 6 9 7.5 4 0 0 1 1 0 12 11.0
at Chicago State 2/13/06 * 31 2-10 .200 0-0 .000 2-2 1.000 0 3 3 7.3 3 0 3 1 0 4 6 10.8
VALPARAISO 02/20/06 * 19 1-4 .250 0-0 .000 0-2 .000 1 0 1 7.0 5 1 0 0 0 1 2 10.4
at Southern Utah 02/25/06 * 36 2-9 .222 0-0 .000 3-8 .375 8 5 13 7.2 2 0 2 5 0 0 7 10.3
CHICAGO STATE 02/27/06 * 37 4-12 .333 0-0 .000 3-6 .500 5 13 18 7.7 3 0 3 1 4 2 11 10.3
vs Chicago State 03/04/06 * 33 0-6 .000 0-1 .000 0-0 .000 1 9 10 7.7 4 0 2 3 0 2 0 9.9
vs Oakland 03/06/06 * 38 4-13 .308 0-0 .000 0-0 .000 4 4 8 7.8 2 0 3 1 1 3 8 9.9
Totals......................... 28 893 102-244 .418 0-4 .000 72-110 .655 57 160 217 7.8 82 2 48 60 14 45 276 9.9
Games played: 28
Points/game: 9.9
FG Pct: 41.8
3FG Pct: 0.0
FT Pct: 65.5
Rebounds/game: 7.8
Assists/game: 1.7
Turnovers/game: 2.1
Assist/turnover ratio: 0.8
Steals/game: 1.6
Blocks/game: 0.5