2007-08 IUPUI Women's Basketball
IUPUI Individual Game-by-Game (as of Mar 11, 2008)
All games
#21 CUNNINGHAM,Christina
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at No. 17 Michigan Sta 11/9/07 * 24 1-5 .200 0-4 .000 1-2 .500 1 2 3 3.0 1 0 1 4 0 0 3 3.0
MOREHEAD STATE 11/14/07 * 26 2-7 .286 0-2 .000 3-4 .750 1 2 3 3.0 2 0 4 3 0 2 7 5.0
vs Marshall 11/16/07 * 30 1-4 .250 0-0 .000 5-6 .833 1 4 5 3.7 1 0 1 1 0 2 7 5.7
at Miami University 11/17/07 * 33 6-11 .545 0-0 .000 14-15 .933 1 3 4 3.8 3 0 1 2 0 1 26 10.8
at USC Upstate 11/21/07 * 27 1-1 1.000 0-0 .000 2-2 1.000 1 2 3 3.6 3 0 3 4 0 3 4 9.4
at Gardner-Webb 11/24/07 * 27 4-5 .800 0-0 .000 6-8 .750 1 6 7 4.2 3 0 1 2 0 0 14 10.2
at Lamar University 11/27/07 * 25 0-5 .000 0-1 .000 0-0 .000 2 2 4 4.1 4 0 2 5 0 2 0 8.7
at Evansville 12/2/07 * 34 4-11 .364 1-2 .500 3-3 1.000 1 10 11 5.0 4 0 2 1 0 5 12 9.1
CLEVELAND STATE 12/5/07 * 25 0-6 .000 0-1 .000 0-4 .000 1 2 3 4.8 4 0 0 4 0 1 0 8.1
at Western Illinois 12/8/07 * 37 3-11 .273 0-2 .000 3-4 .750 5 5 10 5.3 2 0 3 3 0 2 9 8.2
at MIAMI 12/19/07 * 32 2-9 .222 0-0 .000 3-4 .750 1 5 6 5.4 4 0 1 3 0 2 7 8.1
NO. 17 NOTRE DAME 12/21/07 * 25 0-4 .000 0-1 .000 0-2 .000 3 2 5 5.3 1 0 0 3 0 3 0 7.4
NORTHERN ILLINOIS 12/29/07 25 2-4 .500 0-1 .000 3-5 .600 2 2 4 5.2 4 0 0 1 0 0 7 7.4
at Southern Utah Univ. 1/5/08 * 31 4-9 .444 2-4 .500 4-7 .571 3 1 4 5.1 4 0 2 3 1 1 14 7.9
at UMKC 1/7/08 * 36 3-11 .273 0-4 .000 4-4 1.000 1 4 5 5.1 2 0 0 3 0 0 10 8.0
SOUTH DAKOTA STATE 1/12/08 * 35 3-6 .500 0-1 .000 2-2 1.000 1 2 3 5.0 4 0 1 6 0 1 8 8.0
NORTH DAKOTA STATE 1/14/08 * 31 2-5 .400 1-2 .500 6-8 .750 0 6 6 5.1 3 0 0 3 0 2 11 8.2
at Centenary 1/19/08 * 34 1-5 .200 0-0 .000 9-11 .818 1 1 2 4.9 2 0 2 5 0 3 11 8.3
at Oral Roberts 1/21/08 * 35 4-7 .571 1-3 .333 1-2 .500 0 6 6 4.9 3 0 5 2 0 2 10 8.4
IPFW 1/26/08 * 34 2-6 .333 0-3 .000 2-3 .667 0 4 4 4.9 3 0 4 3 0 2 6 8.3
OAKLAND 1/28/08 * 32 6-6 1.000 1-1 1.000 0-0 .000 0 2 2 4.8 2 0 1 3 0 5 13 8.5
UMKC 2/2/08 * 35 1-5 .200 1-4 .250 2-2 1.000 1 5 6 4.8 2 0 3 7 0 5 5 8.4
SOUTHERN UTAH UNIV. 2/4/08 * 32 7-15 .467 1-2 .500 3-4 .750 3 2 5 4.8 0 0 4 1 0 0 18 8.8
at North Dakota State 2/9/08 * 39 2-9 .222 1-2 .500 0-0 .000 2 4 6 4.9 1 0 7 4 0 2 5 8.6
at South Dakota State 2/11/08 * 36 3-7 .429 0-0 .000 1-2 .500 0 0 0 4.7 4 0 4 2 0 2 7 8.6
ORAL ROBERTS 2/16/08 * 38 4-13 .308 1-3 .333 1-2 .500 1 1 2 4.6 4 0 4 1 0 3 10 8.6
CENTENARY 2/18/08 * 28 6-8 .750 1-1 1.000 0-0 .000 2 2 4 4.6 2 0 4 1 0 2 13 8.8
at Oakland 2/23/08 * 26 3-5 .600 1-3 .333 5-6 .833 0 4 4 4.5 4 0 0 5 0 0 12 8.9
at IPFW 2/25/08 * 42 5-13 .385 0-1 .000 0-0 .000 2 3 5 4.6 1 0 2 5 0 3 10 8.9
WESTERN ILLINOIS 3/1/08 * 35 1-10 .100 0-4 .000 3-4 .750 1 2 3 4.5 2 0 3 1 1 0 5 8.8
vs Southern Utah 3/9/08 * 31 3-10 .300 0-2 .000 2-2 1.000 1 3 4 4.5 0 0 3 2 0 2 8 8.8
vs UMKC 3/10/08 * 38 2-8 .250 0-1 .000 0-3 .000 2 3 5 4.5 3 0 0 5 1 3 4 8.6
vs Oral Roberts 3/11/08 * 30 2-9 .222 0-1 .000 2-2 1.000 3 2 5 4.5 2 0 1 1 0 2 6 8.5
Totals......................... 32 1048 90-250 .360 12-56 .214 90-123 .732 45 104 149 4.5 84 0 69 99 3 63 282 8.5
Games played: 33
Minutes/game: 31.8
Points/game: 8.5
FG Pct: 36.0
3FG Pct: 21.4
FT Pct: 73.2
Rebounds/game: 4.5
Assists/game: 2.1
Turnovers/game: 3.0
Assist/turnover ratio: 0.7
Steals/game: 1.9
Blocks/game: 0.1