2007-08 IUPUI Women's Basketball
IUPUI Individual Game-by-Game (as of Mar 11, 2008)
All games
#23 TATE, Brykeesha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at No. 17 Michigan Sta 11/9/07 24 2-5 .400 0-2 .000 1-2 .500 0 2 2 2.0 2 0 3 1 0 0 5 5.0
MOREHEAD STATE 11/14/07 28 1-4 .250 0-0 .000 2-2 1.000 2 2 4 3.0 1 0 4 1 0 1 4 4.5
vs Marshall 11/16/07 * 38 3-5 .600 1-1 1.000 2-4 .500 0 3 3 3.0 1 0 5 3 0 2 9 6.0
at Miami University 11/17/07 * 32 0-3 .000 0-0 .000 0-0 .000 0 3 3 3.0 4 0 2 3 0 0 0 4.5
at USC Upstate 11/21/07 * 20 0-1 .000 0-0 .000 0-0 .000 1 5 6 3.6 3 0 2 4 0 0 0 3.6
at Gardner-Webb 11/24/07 * 23 2-4 .500 0-0 .000 0-0 .000 1 1 2 3.3 1 0 4 2 0 1 4 3.7
at Lamar University 11/27/07 * 22 1-3 .333 0-0 .000 2-2 1.000 0 0 0 2.9 3 0 1 0 0 2 4 3.7
at Evansville 12/2/07 * 27 2-3 .667 0-1 .000 3-4 .750 0 1 1 2.6 1 0 2 4 0 2 7 4.1
CLEVELAND STATE 12/5/07 * 28 2-7 .286 0-1 .000 0-0 .000 1 2 3 2.7 2 0 4 1 0 1 4 4.1
at Western Illinois 12/8/07 * 35 3-6 .500 0-2 .000 0-0 .000 0 1 1 2.5 3 0 2 2 0 1 6 4.3
at MIAMI 12/19/07 21 3-6 .500 1-1 1.000 4-5 .800 0 1 1 2.4 0 0 2 1 0 2 11 4.9
NO. 17 NOTRE DAME 12/21/07 26 2-5 .400 0-1 .000 0-0 .000 0 3 3 2.4 1 0 0 3 1 0 4 4.8
NORTHERN ILLINOIS 12/29/07 25 1-4 .250 0-0 .000 3-4 .750 0 1 1 2.3 3 0 2 2 0 1 5 4.8
at Southern Utah Univ. 1/5/08 * 27 0-2 .000 0-1 .000 0-0 .000 0 4 4 2.4 3 0 1 0 0 3 0 4.5
at UMKC 1/7/08 * 37 0-4 .000 0-2 .000 1-2 .500 1 1 2 2.4 1 0 5 0 0 4 1 4.3
SOUTH DAKOTA STATE 1/12/08 * 36 2-6 .333 1-3 .333 0-0 .000 0 3 3 2.4 2 0 3 5 0 1 5 4.3
NORTH DAKOTA STATE 1/14/08 * 34 1-4 .250 0-0 .000 0-2 .000 2 2 4 2.5 1 0 6 4 0 1 2 4.2
at Centenary 1/19/08 * 33 0-1 .000 0-0 .000 1-2 .500 1 0 1 2.4 0 0 3 1 1 2 1 4.0
at Oral Roberts 1/21/08 * 35 2-5 .400 0-0 .000 6-8 .750 1 1 2 2.4 1 0 4 3 0 1 10 4.3
IPFW 1/26/08 * 33 3-6 .500 0-1 .000 0-0 .000 0 2 2 2.4 2 0 3 2 0 0 6 4.4
OAKLAND 1/28/08 * 35 2-5 .400 0-1 .000 0-0 .000 1 2 3 2.4 2 0 6 3 0 3 4 4.4
UMKC 2/2/08 * 33 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 6 2 0 1 0 4.2
SOUTHERN UTAH UNIV. 2/4/08 * 32 1-2 .500 1-1 1.000 0-0 .000 0 1 1 2.3 1 0 4 0 1 1 3 4.1
at North Dakota State 2/9/08 * 32 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.2 2 0 4 2 0 2 4 4.1
at South Dakota State 2/11/08 * 31 1-5 .200 0-0 .000 0-0 .000 0 1 1 2.2 3 0 4 4 0 2 2 4.0
ORAL ROBERTS 2/16/08 * 30 0-2 .000 0-1 .000 1-2 .500 0 0 0 2.1 2 0 4 2 0 1 1 3.9
CENTENARY 2/18/08 * 30 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.1 0 0 9 2 0 4 4 3.9
at Oakland 2/23/08 * 35 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 2 0 0 0 0 3.8
at IPFW 2/25/08 * 39 2-4 .500 0-0 .000 7-8 .875 1 0 1 2.0 3 0 5 2 0 2 11 4.0
WESTERN ILLINOIS 3/1/08 32 2-4 .500 1-1 1.000 0-0 .000 1 0 1 1.9 1 0 4 0 0 0 5 4.1
vs Southern Utah 3/9/08 * 29 3-5 .600 1-1 1.000 0-0 .000 1 2 3 2.0 0 0 3 2 1 0 7 4.2
vs UMKC 3/10/08 * 34 3-11 .273 0-1 .000 0-1 .000 1 6 7 2.1 0 0 4 1 0 1 6 4.2
vs Oral Roberts 3/11/08 * 35 0-1 .000 0-1 .000 2-2 1.000 1 4 5 2.2 4 0 4 4 1 1 2 4.2
Totals......................... 27 1011 48-131 .366 6-24 .250 35-50 .700 16 57 73 2.2 55 0 117 66 5 43 137 4.2
Games played: 33
Minutes/game: 30.6
Points/game: 4.2
FG Pct: 36.6
3FG Pct: 25.0
FT Pct: 70.0
Rebounds/game: 2.2
Assists/game: 3.5
Turnovers/game: 2.0
Assist/turnover ratio: 1.8
Steals/game: 1.3
Blocks/game: 0.2