2007-08 IUPUI Women's Basketball
IUPUI Individual Game-by-Game (as of Mar 11, 2008)
All games
#30 JAMES, Nicole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at No. 17 Michigan Sta 11/9/07 18 1-4 .250 0-0 .000 0-0 .000 2 0 2 2.0 1 0 2 2 0 0 2 2.0
MOREHEAD STATE 11/14/07 26 3-7 .429 0-1 .000 0-0 .000 0 1 1 1.5 0 0 1 3 0 4 6 4.0
vs Marshall 11/16/07 25 4-7 .571 0-1 .000 1-1 1.000 1 2 3 2.0 2 0 2 0 0 0 9 5.7
at Miami University 11/17/07 29 2-5 .400 1-3 .333 0-0 .000 1 1 2 2.0 4 0 1 2 0 1 5 5.5
at USC Upstate 11/21/07 17 1-2 .500 0-1 .000 1-1 1.000 1 3 4 2.4 2 0 0 2 0 0 3 5.0
at Gardner-Webb 11/24/07 25 0-2 .000 0-0 .000 2-2 1.000 1 0 1 2.2 3 0 0 1 0 1 2 4.5
at Lamar University 11/27/07 26 3-8 .375 2-3 .667 2-2 1.000 2 3 5 2.6 2 0 3 1 0 1 10 5.3
at Evansville 12/2/07 23 1-1 1.000 0-0 .000 1-2 .500 0 0 0 2.3 2 0 1 2 0 1 3 5.0
CLEVELAND STATE 12/5/07 10 0-1 .000 0-1 .000 0-0 .000 2 1 3 2.3 4 0 1 1 0 0 0 4.4
at Western Illinois 12/8/07 14 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.3 2 0 1 2 0 1 0 4.0
at MIAMI 12/19/07 27 1-5 .200 0-1 .000 3-4 .750 1 2 3 2.4 1 0 3 1 0 1 5 4.1
NO. 17 NOTRE DAME 12/21/07 28 3-7 .429 0-3 .000 2-2 1.000 3 2 5 2.6 3 0 2 6 0 0 8 4.4
NORTHERN ILLINOIS 12/29/07 * 34 4-7 .571 0-1 .000 0-0 .000 1 2 3 2.6 2 0 1 1 0 3 8 4.7
at Southern Utah Univ. 1/5/08 24 2-6 .333 1-2 .500 0-0 .000 3 0 3 2.6 4 0 1 0 0 0 5 4.7
at UMKC 1/7/08 * 38 6-14 .429 4-10 .400 2-4 .500 0 0 0 2.5 1 0 2 1 1 2 18 5.6
SOUTH DAKOTA STATE 1/12/08 * 35 3-8 .375 2-3 .667 0-0 .000 4 3 7 2.8 1 0 2 8 0 4 8 5.8
NORTH DAKOTA STATE 1/14/08 * 37 6-9 .667 2-3 .667 3-4 .750 2 2 4 2.8 2 0 3 1 0 2 17 6.4
at Centenary 1/19/08 * 38 6-12 .500 2-3 .667 0-0 .000 1 2 3 2.8 4 0 0 3 0 2 14 6.8
at Oral Roberts 1/21/08 * 39 1-7 .143 1-3 .333 4-6 .667 0 1 1 2.7 2 0 2 2 0 1 7 6.8
IPFW 1/26/08 * 34 1-11 .091 1-4 .250 0-0 .000 2 0 2 2.7 4 0 2 0 0 3 3 6.7
OAKLAND 1/28/08 * 37 6-13 .462 2-3 .667 1-2 .500 2 2 4 2.8 2 0 4 4 0 6 15 7.0
UMKC 2/2/08 * 35 6-10 .600 0-2 .000 4-4 1.000 0 3 3 2.8 3 0 4 0 0 4 16 7.5
SOUTHERN UTAH UNIV. 2/4/08 * 31 2-9 .222 1-3 .333 0-0 .000 1 4 5 2.9 2 0 2 0 0 2 5 7.3
at North Dakota State 2/9/08 * 38 6-9 .667 2-3 .667 2-2 1.000 3 3 6 3.0 4 0 5 2 0 2 16 7.7
at South Dakota State 2/11/08 * 34 1-8 .125 1-4 .250 2-2 1.000 2 0 2 3.0 3 0 1 5 1 3 5 7.6
ORAL ROBERTS 2/16/08 * 26 1-6 .167 0-2 .000 0-0 .000 0 1 1 2.9 5 1 1 2 0 4 2 7.4
CENTENARY 2/18/08 * 31 5-7 .714 0-0 .000 0-0 .000 1 3 4 2.9 3 0 5 1 0 0 10 7.5
at Oakland 2/23/08 * 36 5-11 .455 3-6 .500 0-0 .000 0 0 0 2.8 1 0 5 3 0 2 13 7.7
at IPFW 2/25/08 * 35 3-7 .429 1-1 1.000 3-4 .750 0 1 1 2.8 3 0 1 2 0 4 10 7.8
WESTERN ILLINOIS 3/1/08 33 2-9 .222 1-6 .167 0-0 .000 2 2 4 2.8 2 0 2 2 0 3 5 7.7
vs Southern Utah 3/9/08 * 25 2-5 .400 0-1 .000 0-0 .000 2 1 3 2.8 3 0 1 1 0 1 4 7.5
vs UMKC 3/10/08 * 31 4-9 .444 0-1 .000 4-5 .800 1 3 4 2.8 4 0 3 2 0 4 12 7.7
vs Oral Roberts 3/11/08 * 39 6-11 .545 0-5 .000 2-2 1.000 0 3 3 2.8 4 0 0 2 0 2 14 7.9
Totals......................... 19 978 97-239 .406 27-81 .333 39-49 .796 41 53 94 2.8 85 1 64 65 2 64 260 7.9
Games played: 33
Minutes/game: 29.6
Points/game: 7.9
FG Pct: 40.6
3FG Pct: 33.3
FT Pct: 79.6
Rebounds/game: 2.8
Assists/game: 1.9
Turnovers/game: 2.0
Assist/turnover ratio: 1.0
Steals/game: 1.9
Blocks/game: 0.1