2007-08 IUPUI Women's Basketball
IUPUI Individual Game-by-Game (as of Mar 11, 2008)
All games
#42 STACKHOUSE, Farren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at No. 17 Michigan Sta 11/9/07 14 2-8 .250 1-3 .333 0-0 .000 1 2 3 3.0 0 0 2 3 1 0 5 5.0
MOREHEAD STATE 11/14/07 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 0 0 0 0 2.5
at Miami University 11/17/07 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 1 0 1.7
at USC Upstate 11/21/07 6 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.3
at Gardner-Webb 11/24/07 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
at Lamar University 11/27/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.8
at Evansville 12/2/07 12 2-5 .400 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 4 1.3
CLEVELAND STATE 12/5/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 2 0 0 0 1.1
at Western Illinois 12/8/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.0
at MIAMI 12/19/07 13 1-5 .200 0-2 .000 3-4 .750 1 2 3 0.9 0 0 0 0 0 1 5 1.4
NO. 17 NOTRE DAME 12/21/07 19 2-5 .400 0-1 .000 0-0 .000 0 1 1 0.9 3 0 0 1 1 1 4 1.6
NORTHERN ILLINOIS 12/29/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.5
at Southern Utah Univ. 1/5/08 3 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 2 1.5
at UMKC 1/7/08 15 2-4 .500 2-3 .667 0-0 .000 1 0 1 0.8 2 0 1 0 0 0 6 1.9
SOUTH DAKOTA STATE 1/12/08 17 2-3 .667 0-0 .000 0-0 .000 0 3 3 0.9 2 0 1 2 0 2 4 2.0
NORTH DAKOTA STATE 1/14/08 8 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.1 1 0 1 2 0 1 2 2.0
at Centenary 1/19/08 16 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 4 0 0 3 0 1.9
at Oral Roberts 1/21/08 14 3-5 .600 2-3 .667 0-0 .000 1 0 1 1.1 2 0 0 0 0 0 8 2.2
IPFW 1/26/08 17 3-8 .375 1-4 .250 1-2 .500 1 0 1 1.1 0 0 0 1 0 0 8 2.5
OAKLAND 1/28/08 12 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.1 2 0 1 1 0 0 0 2.4
UMKC 2/2/08 10 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 1 1 0 1 4 2.5
SOUTHERN UTAH UNIV. 2/4/08 7 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.1 0 0 1 0 0 1 2 2.5
at North Dakota State 2/9/08 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 2 2.4
at South Dakota State 2/11/08 13 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 0 2.3
ORAL ROBERTS 2/16/08 11 2-3 .667 0-0 .000 0-3 .000 0 0 0 1.0 0 0 0 0 0 0 4 2.4
CENTENARY 2/18/08 22 10-14 .714 2-5 .400 1-2 .500 0 3 3 1.1 0 0 0 0 0 3 23 3.2
at Oakland 2/23/08 12 2-4 .500 0-1 .000 0-0 .000 0 1 1 1.1 2 0 3 1 0 0 4 3.2
at IPFW 2/25/08 8 0-2 .000 0-0 .000 0-2 .000 0 2 2 1.1 0 0 1 0 0 1 0 3.1
WESTERN ILLINOIS 3/1/08 9 1-4 .250 1-3 .333 0-0 .000 1 1 2 1.1 0 0 0 1 0 0 3 3.1
vs Southern Utah 3/9/08 13 2-6 .333 2-3 .667 0-0 .000 2 1 3 1.2 1 0 1 3 0 1 6 3.2
vs UMKC 3/10/08 5 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.2 0 0 0 1 0 0 0 3.1
vs Oral Roberts 3/11/08 13 2-6 .333 1-5 .200 0-0 .000 1 1 2 1.3 1 0 0 1 0 0 5 3.2
Totals......................... 0 322 42-108 .389 12-42 .286 5-13 .385 14 26 40 1.3 23 0 17 20 2 16 101 3.2
Games played: 32
Minutes/game: 10.1
Points/game: 3.2
FG Pct: 38.9
3FG Pct: 28.6
FT Pct: 38.5
Rebounds/game: 1.3
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.1