2007-08 IUPUI Women's Basketball
IUPUI Individual Game-by-Game (as of Mar 11, 2008)
All games
#50 WHITTED, Julia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at No. 17 Michigan Sta 11/9/07 * 21 5-8 .625 0-0 .000 0-0 .000 0 4 4 4.0 5 1 0 2 2 1 10 10.0
MOREHEAD STATE 11/14/07 * 24 4-11 .364 0-0 .000 2-2 1.000 4 3 7 5.5 4 0 0 2 5 1 10 10.0
vs Marshall 11/16/07 * 32 8-15 .533 0-0 .000 2-3 .667 3 8 11 7.3 3 0 1 2 5 2 18 12.7
at Miami University 11/17/07 * 18 3-7 .429 0-0 .000 0-0 .000 2 5 7 7.3 2 0 0 2 1 0 6 11.0
at USC Upstate 11/21/07 * 31 9-13 .692 0-0 .000 0-2 .000 3 6 9 7.6 4 0 1 2 4 0 18 12.4
at Gardner-Webb 11/24/07 * 24 3-8 .375 0-0 .000 0-0 .000 2 0 2 6.7 2 0 0 4 0 1 6 11.3
at Lamar University 11/27/07 * 21 4-11 .364 0-0 .000 1-2 .500 1 6 7 6.7 1 0 1 1 2 0 9 11.0
at Evansville 12/2/07 * 28 5-15 .333 0-0 .000 1-2 .500 2 4 6 6.6 4 0 2 3 3 0 11 11.0
CLEVELAND STATE 12/5/07 * 36 10-18 .556 0-0 .000 5-5 1.000 7 4 11 7.1 1 0 0 2 3 2 25 12.6
at Western Illinois 12/8/07 * 24 5-14 .357 0-0 .000 0-0 .000 5 1 6 7.0 3 0 0 1 1 1 10 12.3
at MIAMI 12/19/07 * 11 2-6 .333 0-0 .000 0-0 .000 3 1 4 6.7 3 0 0 1 1 0 4 11.5
NO. 17 NOTRE DAME 12/21/07 * 20 5-11 .455 0-0 .000 0-0 .000 3 4 7 6.8 4 0 0 3 3 0 10 11.4
NORTHERN ILLINOIS 12/29/07 * 19 8-12 .667 0-0 .000 0-1 .000 1 2 3 6.5 3 0 2 5 2 0 16 11.8
at Southern Utah Univ. 1/5/08 * 30 4-17 .235 0-0 .000 4-6 .667 10 4 14 7.0 4 0 0 4 2 0 12 11.8
at UMKC 1/7/08 * 25 5-12 .417 0-0 .000 1-2 .500 3 4 7 7.0 4 0 1 3 3 2 11 11.7
SOUTH DAKOTA STATE 1/12/08 * 21 0-6 .000 0-0 .000 1-2 .500 2 2 4 6.8 0 0 0 0 1 1 1 11.1
NORTH DAKOTA STATE 1/14/08 * 33 8-17 .471 0-0 .000 0-0 .000 1 7 8 6.9 1 0 0 1 7 1 16 11.4
at Centenary 1/19/08 * 18 2-6 .333 0-0 .000 2-4 .500 2 8 10 7.1 2 0 0 6 2 0 6 11.1
at Oral Roberts 1/21/08 * 24 3-5 .600 0-0 .000 2-2 1.000 2 10 12 7.3 5 1 0 3 4 0 8 10.9
IPFW 1/26/08 * 27 8-13 .615 0-0 .000 4-8 .500 3 7 10 7.5 3 0 1 1 4 0 20 11.4
OAKLAND 1/28/08 * 32 7-11 .636 0-0 .000 5-6 .833 3 4 7 7.4 2 0 2 2 7 2 19 11.7
UMKC 2/2/08 * 29 8-14 .571 0-0 .000 3-4 .750 1 7 8 7.5 3 0 1 4 6 0 19 12.0
SOUTHERN UTAH UNIV. 2/4/08 * 33 13-21 .619 0-0 .000 1-1 1.000 1 8 9 7.5 2 0 2 1 2 1 27 12.7
at North Dakota State 2/9/08 * 31 9-17 .529 0-0 .000 0-2 .000 3 4 7 7.5 4 0 0 4 4 1 18 12.9
at South Dakota State 2/11/08 * 31 5-13 .385 0-0 .000 3-3 1.000 4 6 10 7.6 5 1 0 3 2 0 13 12.9
ORAL ROBERTS 2/16/08 * 31 10-16 .625 0-0 .000 6-10 .600 6 8 14 7.8 3 0 2 4 0 0 26 13.4
CENTENARY 2/18/08 * 25 7-12 .583 0-0 .000 3-3 1.000 5 5 10 7.9 2 0 1 1 5 0 17 13.6
at Oakland 2/23/08 * 30 9-18 .500 0-0 .000 1-3 .333 5 5 10 8.0 4 0 3 2 3 1 19 13.8
at IPFW 2/25/08 * 38 8-14 .571 0-0 .000 8-9 .889 1 12 13 8.2 3 0 1 0 1 2 24 14.1
WESTERN ILLINOIS 3/1/08 * 35 3-8 .375 0-0 .000 3-4 .750 5 10 15 8.4 1 0 1 1 5 0 9 13.9
vs Southern Utah 3/9/08 * 30 5-11 .455 0-0 .000 8-11 .727 6 8 14 8.6 0 0 0 2 3 0 18 14.1
vs UMKC 3/10/08 * 38 8-18 .444 0-0 .000 8-8 1.000 5 11 16 8.8 0 0 0 2 8 1 24 14.4
vs Oral Roberts 3/11/08 * 32 6-16 .375 0-0 .000 3-4 .750 4 6 10 8.8 3 0 0 2 4 1 15 14.4
Totals......................... 33 902 199-414 .481 0-0 .000 77-109 .706 108 184 292 8.8 90 3 22 76 105 21 475 14.4
Games played: 33
Minutes/game: 27.3
Points/game: 14.4
FG Pct: 48.1
FT Pct: 70.6
Rebounds/game: 8.8
Assists/game: 0.7
Turnovers/game: 2.3
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 3.2