2007-08 IUPUI Women's Basketball
IUPUI Individual Game-by-Game (as of Mar 11, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at No. 17 Michigan Sta 11/9/07 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 7.0 0 0 0 1 0 0 0 0.0
MOREHEAD STATE 11/14/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 0.0
vs Marshall 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
at Miami University 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.3 0 0 0 1 0 0 0 0.0
at USC Upstate 11/21/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 0 0 0 0 0.0
at Gardner-Webb 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
at Lamar University 11/27/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
at Evansville 12/2/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.5 0 0 0 0 0 0 0 0.0
CLEVELAND STATE 12/5/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 1 0 0 0 0.0
at Western Illinois 12/8/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 1 0 0 0 0.0
at MIAMI 12/19/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 1 0 0 0 0.0
NO. 17 NOTRE DAME 12/21/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.5 0 0 0 3 0 0 0 0.0
NORTHERN ILLINOIS 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
at Southern Utah Univ. 1/5/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.6 1 0 0 1 0 0 0 0.0
at UMKC 1/7/08 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.8 0 0 0 0 0 0 0 0.0
SOUTH DAKOTA STATE 1/12/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 3 0 0 0 0.0
NORTH DAKOTA STATE 1/14/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 2 0 0 0 0.0
at Centenary 1/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
at Oral Roberts 1/21/08 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.9 0 0 0 0 0 0 0 0.0
IPFW 1/26/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 0 0 0 0 0.0
OAKLAND 1/28/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 1 0 0 0 0.0
UMKC 2/2/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 2 0 0 0 0.0
SOUTHERN UTAH UNIV. 2/4/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at North Dakota State 2/9/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 1 0 0 0 0.0
at South Dakota State 2/11/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
ORAL ROBERTS 2/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
CENTENARY 2/18/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 0 0 0 0 0.0
at Oakland 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
at IPFW 2/25/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 0 0 0 0 0.0
WESTERN ILLINOIS 3/1/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.8 0 0 0 1 0 0 0 0.0
vs Southern Utah 3/9/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
vs UMKC 3/10/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
vs Oral Roberts 3/11/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 61 61 122 3.7 1 0 0 20 0 0 0 0.0
Games played: 33
Rebounds/game: 3.7
Turnovers/game: 0.6