2009-10 IUPUI Women's Basketball
IUPUI Individual Game-by-Game (as of Mar 01, 2010)
All games
#42 MITCHELL, Clara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at AKRON 11/13/09 26 4-9 .444 0-0 .000 0-0 .000 5 4 9 9.0 5 1 1 3 1 0 8 8.0
at Indiana 11/15/09 9 2-2 1.000 0-0 .000 0-2 .000 1 0 1 5.0 5 1 2 0 0 0 4 6.0
NORTHERN ILLINOIS 11/19/09 19 1-5 .200 0-0 .000 3-6 .500 1 2 3 4.3 3 0 0 1 0 0 5 5.7
at Cornell 11/24/09 12 2-4 .500 0-0 .000 0-0 .000 1 3 4 4.3 4 0 1 1 0 0 4 5.3
at #3 Ohio State 11/28/09 * 17 4-8 .500 0-0 .000 0-0 .000 3 1 4 4.2 4 0 0 2 0 0 8 5.8
vs Southern 11/29/09 * 11 0-3 .000 0-0 .000 1-2 .500 2 2 4 4.2 2 0 0 2 1 0 1 5.0
IU-SOUTHEAST 12/2/09 10 2-3 .667 0-0 .000 8-8 1.000 3 0 3 4.0 1 0 0 0 0 0 12 6.0
NORTH DAKOTA STATE 12/5/09 11 0-4 .000 0-0 .000 0-0 .000 5 1 6 4.3 3 0 0 1 1 0 0 5.3
SOUTH DAKOTA STATE 12/7/09 12 1-2 .500 0-0 .000 1-2 .500 0 2 2 4.0 2 0 0 0 0 0 3 5.0
at Louisville 12/13/09 7 2-4 .500 0-0 .000 0-0 .000 1 0 1 3.7 4 0 0 0 1 0 4 4.9
MURRAY STATE 12/21/09 4 1-2 .500 0-0 .000 0-1 .000 1 0 1 3.5 3 0 0 1 0 0 2 4.6
vs St. Bonaventure 12/29/09 7 2-3 .667 0-0 .000 5-6 .833 0 1 1 3.3 1 0 0 2 0 0 9 5.0
vs WAGNER 12/30/09 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 1 0 0 0 4.6
at Oakland 1/2/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 0 4.3
at IPFW 1/4/10 3 1-1 1.000 0-0 .000 1-2 .500 1 0 1 2.8 1 0 0 0 0 0 3 4.2
WESTERN ILLINOIS 1/9/10 10 2-2 1.000 0-0 .000 0-0 .000 1 3 4 2.9 1 0 0 0 1 0 4 4.2
CENTENARY 1/16/10 21 2-4 .500 0-0 .000 6-6 1.000 0 3 3 2.9 3 0 0 0 2 1 10 4.5
ORAL ROBERTS 1/18/10 17 1-3 .333 0-0 .000 2-2 1.000 2 4 6 3.1 1 0 0 1 4 0 4 4.5
at UMKC 1/23/10 21 1-8 .125 0-0 .000 2-2 1.000 0 3 3 3.1 5 1 0 1 0 2 4 4.5
at Southern Utah 1/25/10 18 3-5 .600 0-0 .000 0-0 .000 1 2 3 3.1 4 0 0 4 1 0 6 4.6
IPFW 1/30/10 * 19 3-8 .375 0-0 .000 0-2 .000 5 1 6 3.2 2 0 0 3 0 0 6 4.6
OAKLAND 2/1/10 * 20 3-9 .333 0-0 .000 1-1 1.000 2 2 4 3.2 1 0 0 0 0 2 7 4.7
at Western Illinois 2/6/10 * 20 3-6 .500 0-0 .000 0-0 .000 2 2 4 3.3 3 0 0 2 1 2 6 4.8
at Oral Roberts 2/13/10 * 18 1-3 .333 0-0 .000 0-0 .000 0 3 3 3.3 3 0 0 0 0 0 2 4.7
at Centenary 2/15/10 13 1-4 .250 0-0 .000 0-0 .000 3 1 4 3.3 4 0 0 4 0 0 2 4.6
SOUTHERN UTAH 2/20/10 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 4 0 0 1 0 0 0 4.4
UMKC 2/22/10 11 0-2 .000 0-0 .000 0-1 .000 2 1 3 3.2 2 0 0 3 1 0 0 4.2
at South Dakota St. 2/27/10 13 3-4 .750 0-0 .000 0-0 .000 2 3 5 3.3 2 0 0 2 0 0 6 4.3
at North Dakota State 3/1/10 * 25 7-9 .778 0-0 .000 0-1 .000 0 3 3 3.2 3 0 0 1 1 0 14 4.6
Totals......................... 7 390 52-119 .437 0-0 .000 30-44 .682 45 49 94 3.2 76 3 4 37 15 7 134 4.6
Games played: 29
Minutes/game: 13.4
Points/game: 4.6
FG Pct: 43.7
FT Pct: 68.2
Rebounds/game: 3.2
Assists/game: 0.1
Turnovers/game: 1.3
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.5