2010-11 IUPUI Women's Basketball
IUPUI Individual Game-by-Game (as of Feb 28, 2011)
All games
#22 GASKIN, Gretchen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WRIGHT STATE 11/12/10 * 37 4-15 .267 1-6 .167 3-4 .750 1 5 6 6.0 1 0 2 2 1 1 12 12.0
AKRON 11-17-10 * 25 3-5 .600 2-3 .667 0-2 .000 1 4 5 5.5 2 0 2 2 0 0 8 10.0
IU-SOUTHEAST 11/23/10 * 18 2-7 .286 0-1 .000 1-1 1.000 0 0 0 3.7 2 0 2 0 0 0 5 8.3
at Notre Dame 11/26/10 * 25 1-6 .167 0-2 .000 1-1 1.000 1 3 4 3.8 1 0 1 2 1 0 3 7.0
vs Butler 11/27/10 * 31 5-8 .625 0-1 .000 5-6 .833 0 1 1 3.2 2 0 1 1 0 3 15 8.6
vs Wake Forest 11/28/10 * 28 2-11 .182 0-3 .000 1-3 .333 0 2 2 3.0 4 0 2 4 1 3 5 8.0
ORAL ROBERTS 12/4/10 * 20 3-4 .750 2-2 1.000 0-0 .000 0 0 0 2.6 1 0 3 5 0 1 8 8.0
CENTENARY 12/6/10 * 32 6-9 .667 0-3 .000 2-3 .667 0 3 3 2.6 0 0 3 2 0 3 14 8.8
SOUTHERN ILLINOIS 12/10/10 * 36 4-10 .400 0-3 .000 1-2 .500 2 3 5 2.9 3 0 3 2 1 4 9 8.8
at St. Francis (NY) 12/12/10 * 26 3-8 .375 1-5 .200 0-1 .000 0 2 2 2.8 5 1 4 2 0 4 7 8.6
at Savannah State Univ 12/28/10 * 22 2-7 .286 1-3 .333 2-3 .667 0 2 2 2.7 0 0 2 2 0 1 7 8.5
WESTERN ILLINOIS 12/31/10 * 17 0-3 .000 0-1 .000 0-0 .000 0 1 1 2.6 1 0 1 2 0 1 0 7.8
at MUR 1/4/11 13 0-3 .000 0-1 .000 2-2 1.000 0 2 2 2.5 0 0 2 3 0 0 2 7.3
at IPFW 01/08/11 24 1-8 .125 1-4 .250 0-0 .000 0 2 2 2.5 2 0 2 3 0 1 3 7.0
at Oakland University 01/10/11 * 27 3-11 .273 2-4 .500 0-0 .000 1 0 1 2.4 5 1 2 2 2 0 8 7.1
SOUTH DAKOTA STATE 1/15/10 * 24 3-8 .375 2-6 .333 0-0 .000 0 2 2 2.4 3 0 1 1 0 1 8 7.1
NORTH DAKOTA STATE 1/17/11 * 15 1-5 .200 0-2 .000 0-0 .000 0 1 1 2.3 1 0 1 2 0 2 2 6.8
at Southern Utah 1/22/11 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.2 1 0 1 4 1 1 0 6.4
at UMKC 1/24/10 17 1-4 .250 1-2 .500 0-0 .000 0 1 1 2.1 5 1 1 2 0 2 3 6.3
at Western Illinois 01/29/11 20 0-7 .000 0-4 .000 2-2 1.000 0 1 1 2.1 2 0 2 0 1 1 2 6.1
OAKLAND 02/05/11 22 3-8 .375 1-2 .500 0-0 .000 1 3 4 2.1 3 0 1 4 0 1 7 6.1
IPFW 02/07/11 16 1-3 .333 0-0 .000 2-2 1.000 0 0 0 2.0 1 0 2 1 0 0 4 6.0
at North Dakota State 2/12/11 * 20 2-5 .400 0-1 .000 0-0 .000 0 2 2 2.0 3 0 1 0 1 0 4 5.9
at South Dakota State 2/14/11 * 28 4-9 .444 2-4 .500 0-0 .000 2 2 4 2.1 1 0 1 4 1 0 10 6.1
UMKC 2/19/11 * 23 7-10 .700 3-4 .750 1-1 1.000 0 2 2 2.1 3 0 3 1 0 2 18 6.6
SOUTHERN UTAH 2/21/11 * 27 3-10 .300 0-2 .000 1-2 .500 0 2 2 2.1 1 0 4 0 0 4 7 6.6
at Centenary 2/26/11 * 30 5-12 .417 3-8 .375 2-2 1.000 0 1 1 2.1 5 1 1 1 0 3 15 6.9
at Oral Roberts 2/26/11 * 15 4-7 .571 0-0 .000 1-2 .500 0 3 3 2.1 4 0 2 4 0 3 9 7.0
Totals......................... 21 648 73-204 .358 22-78 .282 27-39 .692 9 50 59 2.1 62 4 53 58 10 42 195 7.0
Games played: 28
Minutes/game: 23.1
Points/game: 7.0
FG Pct: 35.8
3FG Pct: 28.2
FT Pct: 69.2
Rebounds/game: 2.1
Assists/game: 1.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.9
Steals/game: 1.5
Blocks/game: 0.4