2010-11 IUPUI Women's Basketball
IUPUI Individual Game-by-Game (as of Feb 28, 2011)
All games
#23 HORNE, Jasmine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WRIGHT STATE 11/12/10 23 1-7 .143 0-1 .000 1-2 .500 2 5 7 7.0 1 0 2 3 0 3 3 3.0
AKRON 11-17-10 21 3-6 .500 0-0 .000 2-2 1.000 2 1 3 5.0 0 0 1 2 0 2 8 5.5
IU-SOUTHEAST 11/23/10 * 19 1-4 .250 0-0 .000 0-0 .000 1 3 4 4.7 0 0 1 0 0 1 2 4.3
at Notre Dame 11/26/10 * 21 3-5 .600 1-1 1.000 0-0 .000 0 2 2 4.0 1 0 0 2 0 1 7 5.0
vs Butler 11/27/10 13 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 1 2 0 0 0 4.0
vs Wake Forest 11/28/10 14 1-4 .250 0-1 .000 4-4 1.000 0 0 0 3.0 1 0 1 0 0 0 6 4.3
ORAL ROBERTS 12/4/10 8 2-2 1.000 0-0 .000 0-0 .000 0 3 3 3.0 1 0 1 2 0 1 4 4.3
CENTENARY 12/6/10 15 0-4 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 2 2 0 0 0 3.8
SOUTHERN ILLINOIS 12/10/10 * 27 7-9 .778 0-1 .000 0-0 .000 0 4 4 2.9 3 0 2 2 0 5 14 4.9
at St. Francis (NY) 12/12/10 * 20 3-7 .429 1-2 .500 1-2 .500 0 2 2 2.8 1 0 1 5 0 4 8 5.2
at Savannah State Univ 12/28/10 * 22 4-8 .500 0-1 .000 3-6 .500 1 0 1 2.6 2 0 3 0 0 2 11 5.7
WESTERN ILLINOIS 12/31/10 * 23 4-7 .571 0-1 .000 2-2 1.000 0 1 1 2.5 0 0 4 2 0 1 10 6.1
at MUR 1/4/11 * 22 1-8 .125 0-1 .000 1-2 .500 1 3 4 2.6 1 0 1 2 0 0 3 5.8
at IPFW 01/08/11 * 32 8-15 .533 3-4 .750 4-5 .800 1 2 3 2.6 0 0 1 0 0 1 23 7.1
at Oakland University 01/10/11 * 22 0-6 .000 0-0 .000 2-2 1.000 1 2 3 2.7 3 0 3 1 0 2 2 6.7
SOUTH DAKOTA STATE 1/15/10 * 22 3-6 .500 0-0 .000 1-2 .500 2 1 3 2.7 4 0 2 1 0 0 7 6.8
NORTH DAKOTA STATE 1/17/11 * 32 4-12 .333 2-4 .500 0-0 .000 1 3 4 2.8 2 0 4 2 0 1 10 6.9
at Southern Utah 1/22/11 * 27 4-9 .444 1-2 .500 3-4 .750 1 2 3 2.8 2 0 4 1 0 3 12 7.2
at UMKC 1/24/10 * 27 4-6 .667 0-1 .000 0-0 .000 0 1 1 2.7 0 0 0 3 0 1 8 7.3
at Western Illinois 01/29/11 * 21 2-7 .286 0-1 .000 1-2 .500 0 4 4 2.8 1 0 2 1 0 1 5 7.2
OAKLAND 02/05/11 * 20 2-9 .222 1-2 .500 2-2 1.000 1 2 3 2.8 4 0 0 0 0 1 7 7.1
IPFW 02/07/11 * 35 6-14 .429 0-1 .000 4-5 .800 0 2 2 2.7 2 0 1 0 0 0 16 7.5
at North Dakota State 2/12/11 * 29 3-10 .300 1-3 .333 0-0 .000 0 4 4 2.8 1 0 4 2 0 1 7 7.5
at South Dakota State 2/14/11 30 3-9 .333 0-0 .000 2-2 1.000 1 1 2 2.8 1 0 1 3 0 1 8 7.5
UMKC 2/19/11 * 30 3-5 .600 1-1 1.000 4-4 1.000 1 0 1 2.7 0 0 3 2 0 3 11 7.7
SOUTHERN UTAH 2/21/11 * 17 2-5 .400 0-1 .000 2-2 1.000 1 2 3 2.7 0 0 0 4 0 1 6 7.6
at Centenary 2/26/11 * 21 2-4 .500 0-0 .000 2-2 1.000 1 0 1 2.6 4 0 1 1 0 0 6 7.6
at Oral Roberts 2/26/11 * 31 2-5 .400 0-1 .000 2-2 1.000 1 4 5 2.7 4 0 4 6 0 1 6 7.5
Totals......................... 21 644 78-194 .402 11-30 .367 43-54 .796 19 57 76 2.7 40 0 50 51 0 37 210 7.5
Games played: 28
Minutes/game: 23.0
Points/game: 7.5
FG Pct: 40.2
3FG Pct: 36.7
FT Pct: 79.6
Rebounds/game: 2.7
Assists/game: 1.8
Turnovers/game: 1.8
Assist/turnover ratio: 1.0
Steals/game: 1.3