2010-11 IUPUI Women's Basketball
IUPUI Individual Game-by-Game (as of Feb 28, 2011)
All games
#30 EICHELBERGER, Janna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WRIGHT STATE 11/12/10 5 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
AKRON 11-17-10 19 2-4 .500 0-2 .000 0-0 .000 1 1 2 1.5 3 0 0 2 0 0 4 2.0
IU-SOUTHEAST 11/23/10 35 5-10 .500 0-0 .000 5-8 .625 3 4 7 3.3 3 0 1 5 0 1 15 6.3
at Notre Dame 11/26/10 15 1-5 .200 1-2 .500 0-0 .000 0 2 2 3.0 0 0 0 1 1 0 3 5.5
vs Butler 11/27/10 28 3-7 .429 1-1 1.000 1-2 .500 3 11 14 5.2 2 0 1 2 1 2 8 6.0
vs Wake Forest 11/28/10 20 0-10 .000 0-3 .000 1-2 .500 4 7 11 6.2 3 0 1 2 0 1 1 5.2
ORAL ROBERTS 12/4/10 * 30 2-4 .500 2-3 .667 0-0 .000 1 6 7 6.3 3 0 2 1 0 2 6 5.3
CENTENARY 12/6/10 28 9-14 .643 0-1 .000 3-5 .600 5 8 13 7.1 3 0 0 3 2 2 21 7.3
SOUTHERN ILLINOIS 12/10/10 * 36 5-12 .417 0-0 .000 7-11 .636 6 4 10 7.4 3 0 2 1 0 1 17 8.3
at St. Francis (NY) 12/12/10 * 29 6-13 .462 0-1 .000 2-8 .250 4 4 8 7.5 2 0 1 1 0 0 14 8.9
at Savannah State Univ 12/28/10 * 31 4-9 .444 0-1 .000 2-5 .400 1 5 6 7.4 2 0 1 4 1 1 10 9.0
WESTERN ILLINOIS 12/31/10 * 14 1-2 .500 0-0 .000 0-0 .000 0 2 2 6.9 2 0 0 0 1 1 2 8.4
at MUR 1/4/11 21 4-9 .444 1-2 .500 2-2 1.000 1 4 5 6.8 0 0 0 1 0 2 11 8.6
at IPFW 01/08/11 * 24 4-11 .364 0-1 .000 0-0 .000 1 4 5 6.6 3 0 1 0 0 0 8 8.6
at Oakland University 01/10/11 * 36 6-14 .429 0-1 .000 1-2 .500 1 8 9 6.8 2 0 1 2 0 1 13 8.9
SOUTH DAKOTA STATE 1/15/10 * 22 2-8 .250 0-0 .000 1-1 1.000 1 5 6 6.8 5 1 1 0 0 2 5 8.6
NORTH DAKOTA STATE 1/17/11 * 31 2-7 .286 0-1 .000 0-0 .000 1 3 4 6.6 4 0 2 1 0 0 4 8.4
at Southern Utah 1/22/11 13 1-2 .500 0-0 .000 0-0 .000 1 0 1 6.3 5 1 0 1 0 0 2 8.0
at UMKC 1/24/10 18 1-4 .250 0-1 .000 2-2 1.000 2 1 3 6.1 5 1 0 4 3 1 4 7.8
at Western Illinois 01/29/11 28 5-10 .500 0-0 .000 4-7 .571 6 6 12 6.4 5 1 1 4 3 0 14 8.1
at North Dakota State 2/12/11 14 1-3 .333 0-0 .000 0-0 .000 1 1 2 6.2 3 0 1 1 0 1 2 7.8
at South Dakota State 2/14/11 27 3-6 .500 0-1 .000 1-3 .333 2 7 9 6.3 3 0 0 3 1 1 7 7.8
UMKC 2/19/11 23 5-9 .556 0-1 .000 1-3 .333 1 6 7 6.3 5 1 1 1 1 0 11 7.9
SOUTHERN UTAH 2/21/11 19 1-3 .333 0-1 .000 0-0 .000 1 3 4 6.3 2 0 1 1 0 0 2 7.7
at Centenary 2/26/11 25 0-7 .000 0-0 .000 0-0 .000 4 5 9 6.4 4 0 1 3 0 4 0 7.4
at Oral Roberts 2/26/11 29 6-11 .545 2-3 .667 3-4 .750 3 6 9 6.5 1 0 0 2 0 1 17 7.7
Totals......................... 9 620 79-197 .401 7-27 .259 36-65 .554 55 113 168 6.5 73 5 19 46 14 24 201 7.7
Games played: 26
Minutes/game: 23.8
Points/game: 7.7
FG Pct: 40.1
3FG Pct: 25.9
FT Pct: 55.4
Rebounds/game: 6.5
Assists/game: 0.7
Turnovers/game: 1.8
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 0.5