2012-13 IUPUI Women's Basketball
IUPUI Individual Game-by-Game (as of Mar 21, 2013)
All games
#10 ROGERS, Nicole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GRACE COLLEGE 11-10-12 11 4-7 .571 4-6 .667 2-2 1.000 1 2 3 3.0 1 0 0 4 0 1 14 14.0
at Wright State 11/14/12 7 0-4 .000 0-4 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 1 0 7.0
VALPARAISO 11/17/12 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 3 5.7
INDIANA STATE 11/20/12 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 4.3
at Indiana 11/23/12 7 3-6 .500 3-5 .600 0-0 .000 0 2 2 1.2 0 0 0 0 0 0 9 5.2
at BELMONT 11/27/12 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 4.3
at Eastern Illinois 11/29/12 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.7
YOUNGSTOWN STATE 12/3/12 7 3-6 .500 3-5 .600 0-0 .000 0 0 0 0.8 0 0 0 0 1 1 9 4.4
WESTERN MICHIGAN 12/5/12 7 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 4.2
GOSHEN COLLEGE 12/09/12 28 5-10 .500 4-9 .444 0-0 .000 0 3 3 0.9 1 0 6 0 1 2 14 5.2
BUTLER 12/18/12 7 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.9 1 0 2 2 0 0 0 4.7
at Purdue 12/21/12 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 0 4.3
at IPFW 12/28/12 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 4.0
at OAKLAND 12/30/12 9 0-5 .000 0-5 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.7
WESTERN ILLINOIS 1/5/13 2 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.9 0 0 0 0 0 0 0 3.5
UNO 1/10/13 12 3-5 .600 3-5 .600 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 9 3.8
at North Dakota State 1/17/13 3 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 3.6
UMKC 1/24/13 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 3.4
SOUTH DAKOTA 1/26/13 6 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 3.2
CHICAGO STATE 2/5/13 27 6-12 .500 6-12 .500 1-2 .500 1 4 5 1.0 1 0 2 2 3 2 19 4.0
at UNO 2/9/13 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 3.8
SOUTH DAKOTA STATE 2/14/13 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 3.6
NORTH DAKOTA STATE 2/16/13 6 2-4 .500 2-3 .667 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 6 3.7
at South Dakota 02/21/13 8 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 3 3.7
at UMKC 2/23/13 13 2-6 .333 2-6 .333 0-0 .000 0 2 2 0.9 0 0 1 0 0 0 6 3.8
OAKLAND 2/28/13 12 0-4 .000 0-4 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 3.7
vs UMKC 3/9/13 12 1-6 .167 1-6 .167 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 3 3.6
vs South Dakota 3/11/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 3.5
at Illinois State 3/21/13 13 0-2 .000 0-1 .000 1-2 .500 0 2 2 0.9 0 0 0 2 0 0 1 3.4
Totals......................... 0 244 32-102 .314 31-94 .330 4-6 .667 3 22 25 0.9 7 0 12 18 5 8 99 3.4
Games played: 29
Minutes/game: 8.4
Points/game: 3.4
FG Pct: 31.4
3FG Pct: 33.0
FT Pct: 66.7
Rebounds/game: 0.9
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.2