2013-14 IUPUI Women's Basketball
IUPUI Individual Game-by-Game (as of Mar 23, 2014)
All games
#03 Byrd, Kelsi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELMONT 11/9/13 15 1-4 .250 0-0 .000 0-0 .000 0 1 1 1.0 1 0 3 0 0 0 2 2.0
PURDUE 11/13/13 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 2 2.0
MISSOURI STATE 11/17/13 9 2-3 .667 1-1 1.000 0-0 .000 0 1 1 0.7 1 0 0 1 0 0 5 3.0
at Valparaiso 11/21/13 20 6-9 .667 1-2 .500 2-2 1.000 1 3 4 1.5 4 0 3 0 1 1 15 6.0
at Chicago State 11/23/13 20 1-2 .500 1-1 1.000 2-2 1.000 1 1 2 1.6 2 0 2 2 0 0 5 5.8
OHIO VALLEY 11/26/13 20 2-4 .500 2-2 1.000 1-2 .500 1 6 7 2.5 2 0 3 2 0 0 7 6.0
at East Carolina 11/29/13 22 1-6 .167 0-3 .000 0-0 .000 0 2 2 2.4 1 0 3 0 0 0 2 5.4
vs Cleveland State 11/30/13 21 2-6 .333 1-4 .250 0-0 .000 0 0 0 2.1 3 0 1 2 0 2 5 5.4
at Western Michigan 12/04/13 * 14 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.1 0 0 2 1 0 0 0 4.8
at Indiana State 12-9-13 * 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 5 1 2 0 0 0 0 4.3
INDIANA 12/15/13 * 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 1 0 0 0 3.9
NORTHERN KENTUCKY 12/18/13 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 2 3.8
at Northwestern 12/21/13 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 3 3.7
IU-SOUTHEAST 12/30/13 21 0-4 .000 0-2 .000 2-2 1.000 0 2 2 1.6 0 0 3 0 1 0 2 3.6
at Youngstown State 1/4/14 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.5 2 0 1 2 0 0 2 3.5
at South Dakota State 1/9/14 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 1 0 3.3
at North Dakota State 01/11/14 14 0-3 .000 0-1 .000 0-0 .000 1 2 3 1.5 2 0 1 0 0 0 0 3.1
SOUTH DAKOTA 1/16/14 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 1 0 2.9
DENVER 1/18/14 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 1 0 2.7
IPFW 1/25/14 9 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 0 2.6
at Western Illinois 1/30/14 7 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.4 0 0 0 1 0 1 0 2.5
at Omaha 2/1/14 20 3-5 .600 3-4 .750 2-2 1.000 1 1 2 1.4 3 0 1 1 0 2 11 2.9
NORTH DAKOTA STATE 2/6/14 17 2-3 .667 0-1 .000 1-2 .500 0 1 1 1.4 2 0 5 0 0 2 5 3.0
SOUTH DAKOTA STATE 2/8/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 2.8
at Denver 02/13/14 16 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 0 2.7
at South Dakota 02/15/14 25 0-5 .000 0-3 .000 6-6 1.000 0 1 1 1.3 2 0 0 0 0 1 6 2.8
at IPFW 02/22/14 16 0-1 .000 0-0 .000 4-6 .667 0 3 3 1.4 3 0 0 2 0 2 4 2.9
OMAHA 02/27/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 2.8
WESTERN ILLINOIS 03/01/14 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 2 0 0 0 0 2.7
vs North Dakota State 3/8/14 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 2 2.7
vs Denver 3/10/14 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 2 2.6
at Central Michigan 3/20/14 6 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 3 2.7
at Northwestern 03/23/14 15 0-3 .000 0-2 .000 0-0 .000 2 1 3 1.2 1 0 1 2 0 2 0 2.6
Totals......................... 3 397 27-81 .333 11-32 .344 20-24 .833 7 34 41 1.2 44 1 35 24 2 16 85 2.6
Games played: 33
Minutes/game: 12.0
Points/game: 2.6
FG Pct: 33.3
3FG Pct: 34.4
FT Pct: 83.3
Rebounds/game: 1.2
Assists/game: 1.1
Turnovers/game: 0.7
Assist/turnover ratio: 1.5
Steals/game: 0.5
Blocks/game: 0.1