2013-14 IUPUI Women's Basketball
IUPUI Individual Game-by-Game (as of Mar 23, 2014)
All games
#12 Tolen, Caitlyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELMONT 11/9/13 15 0-6 .000 0-2 .000 3-4 .750 1 0 1 1.0 1 0 2 0 0 0 3 3.0
PURDUE 11/13/13 13 0-1 .000 0-0 .000 1-2 .500 1 2 3 2.0 1 0 2 1 0 0 1 2.0
MISSOURI STATE 11/17/13 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 1.3
at Valparaiso 11/21/13 13 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.5 1 0 1 2 0 1 3 1.8
at Chicago State 11/23/13 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 2 0 0 1 0 0 0 1.4
OHIO VALLEY 11/26/13 24 5-7 .714 1-3 .333 0-0 .000 0 6 6 2.0 0 0 0 2 0 1 11 3.0
at East Carolina 11/29/13 7 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.9 1 0 0 1 0 0 0 2.6
at Western Michigan 12/04/13 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 1 0 2.3
at Indiana State 12-9-13 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 0 2.0
NORTHERN KENTUCKY 12/18/13 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 1 0 1 0 0 0 3 2.1
at Northwestern 12/21/13 4 0-2 .000 0-0 .000 0-0 .000 2 0 2 1.4 0 0 1 0 0 0 0 1.9
IU-SOUTHEAST 12/30/13 13 0-2 .000 0-1 .000 2-2 1.000 1 0 1 1.3 2 0 1 0 0 0 2 1.9
at Youngstown State 1/4/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 1.8
at South Dakota State 1/9/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.6
at North Dakota State 01/11/14 13 1-3 .333 0-1 .000 3-3 1.000 0 1 1 1.1 1 0 0 1 0 0 5 1.9
SOUTH DAKOTA 1/16/14 10 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.1 0 0 0 0 2 0 0 1.8
DENVER 1/18/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.6
IPFW 1/25/14 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.6
at Western Illinois 1/30/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 0 1.5
at Omaha 2/1/14 12 1-3 .333 0-2 .000 0-0 .000 1 3 4 1.1 1 0 1 2 0 0 2 1.5
NORTH DAKOTA STATE 2/6/14 7 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 0 0 0 0 1.4
at South Dakota 02/15/14 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.4
at IPFW 02/22/14 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 3 0 0 1 0 0 0 1.3
OMAHA 02/27/14 10 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.1 1 0 0 0 1 1 0 1.3
at Northwestern 03/23/14 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.2
Totals......................... 0 202 9-40 .225 3-22 .136 9-11 .818 10 16 26 1.0 21 0 9 15 3 4 30 1.2
Games played: 25
Minutes/game: 8.1
Points/game: 1.2
FG Pct: 22.5
3FG Pct: 13.6
FT Pct: 81.8
Rebounds/game: 1.0
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.1