2013-14 IUPUI Women's Basketball
IUPUI Individual Game-by-Game (as of Mar 23, 2014)
All games
#24 Barton, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELMONT 11/9/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
PURDUE 11/13/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
MISSOURI STATE 11/17/13 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 1 0 0 0 0 0.0
at Valparaiso 11/21/13 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.8 1 0 0 0 0 0 0 0.0
at Chicago State 11/23/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.0
OHIO VALLEY 11/26/13 25 5-7 .714 0-0 .000 1-3 .333 3 3 6 1.5 3 0 1 1 0 1 11 1.8
at East Carolina 11/29/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.6
NORTHERN KENTUCKY 12/18/13 11 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.5 1 0 1 2 0 0 2 1.6
IU-SOUTHEAST 12/30/13 13 4-7 .571 0-0 .000 2-2 1.000 0 1 1 1.4 1 0 0 0 0 0 10 2.6
at Youngstown State 1/4/14 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 2.3
at South Dakota State 1/9/14 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 2.1
at North Dakota State 01/11/14 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 1.9
SOUTH DAKOTA 1/16/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.8
DENVER 1/18/14 3 0-1 .000 0-0 .000 1-2 .500 1 1 2 1.3 0 0 0 1 0 0 1 1.7
IPFW 1/25/14 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.6
at Western Illinois 1/30/14 4 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.2 1 0 0 0 0 0 0 1.5
at Omaha 2/1/14 15 2-4 .500 0-1 .000 2-4 .500 4 0 4 1.4 2 0 0 2 0 1 6 1.8
NORTH DAKOTA STATE 2/6/14 3 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.3 0 0 0 0 0 1 4 1.9
at Denver 02/13/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.8
at South Dakota 02/15/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.7
at IPFW 02/22/14 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.1 1 0 1 1 0 0 1 1.7
OMAHA 02/27/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.6
vs Denver 3/10/14 5 0-2 .000 0-0 .000 3-4 .750 1 1 2 1.1 1 0 0 0 0 0 3 1.7
at Central Michigan 3/20/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 2 0 0 0 1.6
at Northwestern 03/23/14 7 2-3 .667 1-2 .500 2-4 .500 0 2 2 1.1 0 0 0 0 0 1 7 1.8
Totals......................... 0 138 15-31 .484 1-3 .333 14-23 .609 11 17 28 1.1 14 0 4 10 0 4 45 1.8
Games played: 25
Minutes/game: 5.5
Points/game: 1.8
FG Pct: 48.4
3FG Pct: 33.3
FT Pct: 60.9
Rebounds/game: 1.1
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.4
Steals/game: 0.2