2013-14 IUPUI Women's Basketball
IUPUI Individual Game-by-Game (as of Mar 23, 2014)
All games
#32 Luster, Dawn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELMONT 11/9/13 21 1-2 .500 0-0 .000 1-4 .250 0 2 2 2.0 2 0 3 2 0 1 3 3.0
PURDUE 11/13/13 18 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.5 2 0 1 3 0 1 0 1.5
MISSOURI STATE 11/17/13 26 0-4 .000 0-0 .000 2-4 .500 0 2 2 1.7 3 0 5 2 0 1 2 1.7
at Valparaiso 11/21/13 17 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.3 3 0 5 1 0 0 0 1.3
at Chicago State 11/23/13 23 1-3 .333 1-2 .500 4-4 1.000 2 2 4 2.6 0 0 7 2 0 2 7 2.4
OHIO VALLEY 11/26/13 12 2-3 .667 0-1 .000 3-3 1.000 1 1 2 2.5 1 0 3 0 0 0 7 3.2
at East Carolina 11/29/13 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.1 1 0 1 1 0 0 0 2.7
vs Cleveland State 11/30/13 35 1-6 .167 0-1 .000 0-0 .000 0 1 1 2.0 1 0 5 6 0 1 2 2.6
at Western Michigan 12/04/13 22 1-3 .333 1-2 .500 2-2 1.000 0 2 2 2.0 3 0 2 1 0 0 5 2.9
INDIANA 12/15/13 21 2-5 .400 0-1 .000 0-0 .000 1 0 1 1.9 3 0 3 1 0 0 4 3.0
NORTHERN KENTUCKY 12/18/13 20 4-5 .800 0-0 .000 4-4 1.000 1 0 1 1.8 3 0 3 4 0 2 12 3.8
at Northwestern 12/21/13 29 4-10 .400 0-3 .000 2-2 1.000 0 2 2 1.8 4 0 4 2 1 1 10 4.3
IU-SOUTHEAST 12/30/13 16 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 2 0 0 0 0 4.0
at Youngstown State 1/4/14 8 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.6 2 0 1 2 0 1 2 3.9
at South Dakota State 1/9/14 22 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.6 3 0 1 5 0 1 0 3.6
at North Dakota State 01/11/14 17 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.6 3 0 2 0 0 2 3 3.6
SOUTH DAKOTA 1/16/14 28 0-1 .000 0-1 .000 2-2 1.000 0 1 1 1.6 2 0 8 3 0 3 2 3.5
DENVER 1/18/14 19 0-3 .000 0-1 .000 0-1 .000 1 1 2 1.6 1 0 1 3 0 0 0 3.3
IPFW 1/25/14 18 1-2 .500 0-1 .000 1-2 .500 0 2 2 1.6 2 0 1 4 0 2 3 3.3
at Western Illinois 1/30/14 25 3-3 1.000 1-1 1.000 4-4 1.000 2 4 6 1.9 0 0 4 2 0 4 11 3.7
at Omaha 2/1/14 18 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.8 1 0 6 1 0 0 0 3.5
NORTH DAKOTA STATE 2/6/14 * 28 1-5 .200 0-1 .000 0-0 .000 2 0 2 1.8 1 0 2 3 0 3 2 3.4
SOUTH DAKOTA STATE 2/8/14 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 1 2 0 0 0 3.3
at IPFW 02/22/14 23 1-4 .250 1-1 1.000 7-8 .875 0 1 1 1.8 4 0 2 4 0 4 10 3.5
OMAHA 02/27/14 20 1-2 .500 0-0 .000 4-6 .667 0 1 1 1.7 2 0 9 1 0 3 6 3.6
WESTERN ILLINOIS 03/01/14 * 24 3-4 .750 2-2 1.000 1-2 .500 0 0 0 1.7 1 0 1 2 0 2 9 3.8
vs North Dakota State 3/8/14 27 1-7 .143 0-2 .000 1-2 .500 1 2 3 1.7 3 0 1 3 0 2 3 3.8
vs Denver 3/10/14 26 0-5 .000 0-1 .000 4-4 1.000 0 2 2 1.7 4 0 5 1 0 3 4 3.8
at Central Michigan 3/20/14 18 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.7 1 0 0 2 0 2 0 3.7
at Northwestern 03/23/14 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 1 0 0 0 3.6
Totals......................... 2 601 28-92 .304 7-31 .226 44-56 .786 12 36 48 1.6 58 0 89 64 1 41 107 3.6
Games played: 30
Minutes/game: 20.0
Points/game: 3.6
FG Pct: 30.4
3FG Pct: 22.6
FT Pct: 78.6
Rebounds/game: 1.6
Assists/game: 3.0
Turnovers/game: 2.1
Assist/turnover ratio: 1.4
Steals/game: 1.4
Blocks/game: 0.0