2013-14 IUPUI Women's Basketball
IUPUI Individual Game-by-Game (as of Mar 23, 2014)
All games
#33 Rogers, Mikale
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELMONT 11/9/13 15 5-6 .833 0-0 .000 3-3 1.000 0 5 5 5.0 4 0 0 3 3 0 13 13.0
PURDUE 11/13/13 12 2-4 .500 0-0 .000 0-0 .000 1 3 4 4.5 3 0 0 1 2 0 4 8.5
MISSOURI STATE 11/17/13 18 1-4 .250 0-1 .000 1-2 .500 2 5 7 5.3 2 0 1 0 1 0 3 6.7
at Valparaiso 11/21/13 17 5-9 .556 0-0 .000 5-5 1.000 3 3 6 5.5 3 0 0 0 2 1 15 8.8
at Chicago State 11/23/13 20 4-7 .571 0-0 .000 0-1 .000 1 4 5 5.4 2 0 2 2 1 1 8 8.6
OHIO VALLEY 11/26/13 14 2-7 .286 0-0 .000 2-5 .400 2 2 4 5.2 3 0 1 1 1 0 6 8.2
at East Carolina 11/29/13 22 1-4 .250 0-0 .000 2-2 1.000 3 4 7 5.4 2 0 0 0 1 0 4 7.6
vs Cleveland State 11/30/13 20 2-4 .500 0-0 .000 1-2 .500 3 5 8 5.8 1 0 1 3 1 0 5 7.3
at Western Michigan 12/04/13 17 1-2 .500 0-0 .000 0-0 .000 0 1 1 5.2 2 0 1 0 0 1 2 6.7
at Indiana State 12-9-13 13 0-0 .000 0-0 .000 2-2 1.000 1 1 2 4.9 2 0 1 0 0 1 2 6.2
INDIANA 12/15/13 4 0-2 .000 0-0 .000 1-4 .250 0 0 0 4.5 0 0 0 2 1 1 1 5.7
NORTHERN KENTUCKY 12/18/13 13 3-7 .429 0-0 .000 1-1 1.000 0 1 1 4.2 3 0 0 1 0 0 7 5.8
at Northwestern 12/21/13 12 0-6 .000 0-1 .000 2-2 1.000 2 2 4 4.2 0 0 1 0 0 1 2 5.5
IU-SOUTHEAST 12/30/13 19 9-12 .750 0-0 .000 6-8 .750 6 4 10 4.6 3 0 0 1 1 1 24 6.9
at Youngstown State 1/4/14 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.3 2 0 0 1 1 0 0 6.4
at South Dakota State 1/9/14 9 2-5 .400 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 1 1 0 4 6.3
at North Dakota State 01/11/14 21 6-7 .857 0-0 .000 4-4 1.000 1 4 5 4.4 2 0 0 4 0 0 16 6.8
SOUTH DAKOTA 1/16/14 32 3-8 .375 0-0 .000 8-11 .727 1 5 6 4.4 1 0 2 0 1 1 14 7.2
DENVER 1/18/14 18 2-3 .667 0-0 .000 3-5 .600 1 4 5 4.5 2 0 2 1 0 1 7 7.2
IPFW 1/25/14 10 2-2 1.000 0-0 .000 1-2 .500 1 3 4 4.5 2 0 0 1 1 0 5 7.1
at Western Illinois 1/30/14 12 3-7 .429 0-0 .000 0-0 .000 1 2 3 4.4 3 0 0 0 1 0 6 7.0
at Omaha 2/1/14 12 0-3 .000 0-0 .000 0-0 .000 1 1 2 4.3 5 1 0 2 0 0 0 6.7
NORTH DAKOTA STATE 2/6/14 20 5-6 .833 0-0 .000 2-2 1.000 2 6 8 4.4 1 0 0 1 2 0 12 7.0
SOUTH DAKOTA STATE 2/8/14 15 1-2 .500 0-0 .000 0-0 .000 2 0 2 4.3 2 0 0 0 0 0 2 6.8
at Denver 02/13/14 19 5-8 .625 0-0 .000 1-2 .500 0 2 2 4.2 2 0 0 0 1 0 11 6.9
at South Dakota 02/15/14 12 2-3 .667 0-0 .000 1-1 1.000 1 2 3 4.2 1 0 2 2 1 0 5 6.8
at IPFW 02/22/14 8 1-2 .500 0-0 .000 1-2 .500 0 0 0 4.0 0 0 0 2 0 0 3 6.7
OMAHA 02/27/14 18 4-7 .571 0-0 .000 0-2 .000 0 1 1 3.9 4 0 0 3 2 2 8 6.8
WESTERN ILLINOIS 03/01/14 6 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.9 2 0 0 1 0 0 2 6.6
vs North Dakota State 3/8/14 10 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 2 6.4
vs Denver 3/10/14 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.7 3 0 0 0 1 0 0 6.2
at Central Michigan 3/20/14 13 1-4 .250 0-0 .000 0-0 .000 1 2 3 3.7 2 0 1 0 0 0 2 6.1
at Northwestern 03/23/14 13 1-5 .200 0-0 .000 0-0 .000 0 0 0 3.5 2 0 0 1 0 1 2 6.0
Totals......................... 0 478 75-151 .497 0-2 .000 47-68 .691 38 79 117 3.5 66 1 15 34 26 12 197 6.0
Games played: 33
Minutes/game: 14.5
Points/game: 6.0
FG Pct: 49.7
3FG Pct: 0.0
FT Pct: 69.1
Rebounds/game: 3.5
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.8