IUPUI Individual Game-by-Game (as of Mar 15, 2018)
All games
#15 Sydney Roule
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UNI 11/10/17 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 3 0 0 0 0 0 0 0.0
GEORGETOWN (KY.) 11-13-17 18 1-7 .143 1-6 .167 0-0 .000 3 4 7 4.5 0 0 0 2 0 0 3 1.5
INDIANA STATE 11/17/17 17 0-4 .000 0-4 .000 0-0 .000 1 0 1 3.3 2 0 1 1 0 1 0 1.0
at UCF 11/25/17 9 1-2 .500 1-2 .500 0-0 .000 0 1 1 2.8 0 0 1 2 0 0 3 1.5
vs Wyoming 11/26/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 1.2
at Memphis 11/29/17 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 3 1.5
at Georgia Southern 12/18/17 7 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.6 0 0 0 0 1 1 3 1.7
at DePaul 12/20/17 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 0 1.5
at UIC 12/30/17 4 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.4 1 0 0 0 0 0 0 1.3
at Cleveland State 1/4/18 11 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.3 0 0 1 2 0 0 3 1.5
at Youngstown State 1/6/18 13 2-6 .333 2-5 .400 0-0 .000 1 0 1 1.3 1 0 1 0 0 0 6 1.9
DETROIT MERCY 01/11/18 14 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.3 1 0 1 1 0 0 3 2.0
OAKLAND 01/13/18 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 0 1.8
GREEN BAY 01/15/18 13 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.1 0 0 0 0 0 2 0 1.7
at Northern Kentucky 01/19/18 8 2-5 .400 2-4 .500 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 6 2.0
at Milwaukee 01/26/18 2 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.9
at Green Bay 1/28/18 20 4-8 .500 3-7 .429 0-0 .000 0 2 2 1.1 0 0 0 1 0 0 11 2.4
UIC 2/3/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.3
YOUNGSTOWN STATE 02/08/18 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 0 2.2
CLEVELAND STATE 02/10/18 16 1-4 .250 1-4 .250 0-0 .000 1 3 4 1.1 2 0 1 0 0 1 3 2.2
at OAKLAND 02/15/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.1
at Detroit Mercy 02/17/18 11 0-1 .000 0-1 .000 0-0 .000 1 3 4 1.2 1 0 2 0 0 1 0 2.0
MILWAUKEE 02/19/18 7 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.9
WRIGHT STATE 02/23/18 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.1 1 0 0 1 0 0 0 1.8
NORTHERN KENTUCKY 02/25/18 7 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.1 1 0 1 0 0 0 3 1.9
vs OAKLAND 03/03/18 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 1 0 0 0 0 1.8
vs WSU 03/05/18 16 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.1 1 0 0 0 0 1 3 1.9
PURDUE 03/15/17 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.8
Totals......................... 0 236 17-67 .254 16-60 .267 0-0 .000 9 20 29 1.0 20 0 10 12 1 8 50 1.8
Games played: 28
Minutes/game: 8.4
Points/game: 1.8
FG Pct: 25.4
3FG Pct: 26.7
Rebounds/game: 1.0
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.0