IUPUI Individual Game-by-Game (as of Mar 15, 2018)
All games
#20 Agatha Beier
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UNI 11/10/17 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 2 0 0 0 0.0
GEORGETOWN (KY.) 11-13-17 24 2-5 .400 2-5 .400 0-0 .000 2 7 9 4.5 1 0 7 2 1 2 6 3.0
INDIANA STATE 11/17/17 23 3-5 .600 3-4 .750 0-0 .000 1 4 5 4.7 1 0 4 5 0 0 9 5.0
at UCF 11/25/17 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 3.8
vs Wyoming 11/26/17 7 0-4 .000 0-4 .000 0-0 .000 1 0 1 3.0 1 0 0 0 0 0 0 3.0
at Memphis 11/29/17 15 1-3 .333 0-2 .000 3-4 .750 0 6 6 3.5 0 0 2 0 0 0 5 3.3
at OHIO 12/2/17 12 0-3 .000 0-1 .000 0-0 .000 0 2 2 3.3 1 0 0 1 0 1 0 2.9
MIAMI 12/06/17 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 2 0 0 2 0 1 0 2.5
at Tennessee Tech 12/10/17 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 3 0 0 0 2.2
at Georgia Southern 12/18/17 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 2 2 0 0 0 2.0
at DePaul 12/20/17 18 0-2 .000 0-1 .000 0-0 .000 0 4 4 2.5 0 0 2 0 0 1 0 1.8
at UIC 12/30/17 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 2 0 0 0 1.7
at Youngstown State 1/6/18 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 1 0 0 0 0 1.5
DETROIT MERCY 01/11/18 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 1.4
OAKLAND 01/13/18 2 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.1 0 0 0 0 0 0 1 1.4
GREEN BAY 01/15/18 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 1 0 1.3
at Northern Kentucky 01/19/18 14 1-2 .500 0-0 .000 2-2 1.000 1 1 2 1.9 0 0 2 4 0 1 4 1.5
at Green Bay 1/28/18 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 1.4
UIC 2/3/18 10 1-2 .500 1-2 .500 1-2 .500 0 0 0 1.8 1 0 2 1 0 2 4 1.5
YOUNGSTOWN STATE 02/08/18 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 1.5
CLEVELAND STATE 02/10/18 15 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.7 0 0 2 1 1 0 2 1.5
at OAKLAND 02/15/18 4 0-1 .000 0-1 .000 1-2 .500 0 3 3 1.7 0 0 0 0 1 0 1 1.5
at Detroit Mercy 02/17/18 7 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.7 0 0 1 2 0 0 0 1.4
NORTHERN KENTUCKY 02/25/18 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.6 1 0 2 0 0 0 0 1.3
vs WSU 03/05/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 2 0 0 0 1.3
PURDUE 03/15/17 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 2 0 0 0 0 1.2
Totals......................... 0 240 9-36 .250 6-23 .261 8-14 .571 6 33 39 1.5 11 0 30 29 3 9 32 1.2
Games played: 26
Minutes/game: 9.2
Points/game: 1.2
FG Pct: 25.0
3FG Pct: 26.1
FT Pct: 57.1
Rebounds/game: 1.5
Assists/game: 1.2
Turnovers/game: 1.1
Assist/turnover ratio: 1.0
Steals/game: 0.3
Blocks/game: 0.1