IUPUI Individual Game-by-Game (as of Mar 15, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UNI 11/10/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
GEORGETOWN (KY.) 11-13-17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
INDIANA STATE 11/17/17 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.3 0 0 0 1 0 0 0 0.0
at UCF 11/25/17 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
vs Wyoming 11/26/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
at Memphis 11/29/17 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.2 0 0 0 0 0 0 0 0.0
at OHIO 12/2/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
MIAMI 12/06/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
at Tennessee Tech 12/10/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
at Georgia Southern 12/18/17 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.8 0 0 0 0 0 0 0 0.0
at DePaul 12/20/17 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 0 0 0 0 0.0
at UIC 12/30/17 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 4.5 0 0 0 1 0 0 0 0.0
at Cleveland State 1/4/18 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.4 0 0 0 0 0 0 0 0.0
at Youngstown State 1/6/18 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.6 0 0 0 1 0 0 0 0.0
DETROIT MERCY 01/11/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
OAKLAND 01/13/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 1 0 0 1 0 0 0 0.0
GREEN BAY 01/15/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
at Northern Kentucky 01/19/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 0 0 0 0 0.0
at Wright State 1/21/18 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.4 0 0 0 1 0 0 0 0.0
at Milwaukee 01/26/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
at Green Bay 1/28/18 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.4 0 0 0 5 0 0 0 0.0
UIC 2/3/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.4 0 0 0 1 0 0 0 0.0
YOUNGSTOWN STATE 02/08/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 0 0 0 0 0 0 0 0.0
CLEVELAND STATE 02/10/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.3 0 0 0 0 0 0 0 0.0
at OAKLAND 02/15/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 1 0 0 0 0.0
at Detroit Mercy 02/17/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 0 0 0 0 0.0
MILWAUKEE 02/19/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 0 0 0 0 0.0
WRIGHT STATE 02/23/18 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 0 0 0 0 0.0
NORTHERN KENTUCKY 02/25/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 0 0 0 0 0.0
vs OAKLAND 03/03/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 1 0 0 0 0.0
vs WSU 03/05/18 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.2 0 0 0 3 0 0 0 0.0
PURDUE 03/15/17 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 71 65 136 4.3 1 0 0 16 0 0 0 0.0
Games played: 32
Rebounds/game: 4.3
Turnovers/game: 0.5