2018-19 IUPUI Women's Basketball
IUPUI Individual Game-by-Game (as of Apr 17, 2019)
All games
#20 BEIER, Agatha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PURDUE NORTHWEST 11/06/18 26 1-5 .200 0-2 .000 0-0 .000 1 6 7 7.0 0 0 5 2 1 1 2 2.0
at Ole Miss 11-09-18 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 1 0 0 0 0 1 0 1.0
UT MARTIN 11/13/18 17 0-1 .000 0-1 .000 0-0 .000 1 1 2 3.0 2 0 5 2 0 1 0 0.7
at Wisconsin 11/19/18 17 0-2 .000 0-2 .000 0-0 .000 1 1 2 2.8 0 0 3 2 0 0 0 0.5
at UTSA 11/23/18 13 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 2 2 0 0 0 0.4
vs VCU 11/25/18 16 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 1 0 0 0 0.3
UNI 11/30/18 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.4 1 0 1 1 0 0 2 0.6
at Indiana St. 12/03/18 15 0-1 .000 0-0 .000 0-2 .000 0 2 2 2.4 1 0 1 1 0 0 0 0.5
at Iowa 12/08/18 12 1-3 .333 1-3 .333 0-0 .000 0 1 1 2.2 0 0 0 1 0 1 3 0.8
OHIO 12/16/18 4 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.3 0 0 0 0 0 0 0 0.7
at Southern Illinois 12/21/18 10 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.2 0 0 1 0 0 1 1 0.7
WRIGHT ST. 12/28/18 12 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.0 0 0 2 0 0 0 3 0.9
NORTHERN KY. 12/30/18 17 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.8 1 0 1 0 0 0 3 1.1
at Cleveland State 01/03/19 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 0 0 2 1 0 1 0 1.0
at Youngstown State 1/5/19 18 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.7 1 0 2 0 0 0 0 0.9
DETROIT MERCY 01/11/19 26 0-7 .000 0-6 .000 0-0 .000 0 2 2 1.8 3 0 8 3 0 2 0 0.9
OAKLAND 01/13/19 19 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.7 3 0 3 3 0 0 2 0.9
UIC 01/19/19 25 2-4 .500 2-3 .667 0-0 .000 1 1 2 1.7 0 0 5 2 0 1 6 1.2
at Milwaukee 01/24/19 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 1 0 0 0 0 1.2
at Green Bay 1/26/19 10 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.7 0 0 0 1 0 0 2 1.2
at Northern Ky. 01/31/19 22 3-5 .600 2-2 1.000 0-0 .000 2 1 3 1.7 2 0 4 3 0 1 8 1.5
at Wright State 2/2/19 15 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.6 1 0 1 0 0 0 2 1.5
YOUNGSTOWN ST. 02/08/19 21 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.6 0 0 3 1 0 1 0 1.5
CLEVELAND ST. 02/10/19 18 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.5 1 0 3 2 0 0 3 1.5
at OAKLAND 2/14/19 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 2 3 0 0 0 1.5
at Detroit Mercy 02/16/19 10 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.5 0 0 1 2 0 0 2 1.5
at UIC 02/23/19 21 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.4 1 0 3 1 0 2 2 1.5
GREEN BAY 02/28/19 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 1 0 0 0 1.5
MILWAUKEE 03/02/19 23 1-1 1.000 1-1 1.000 0-0 .000 0 4 4 1.4 0 0 5 0 0 0 3 1.5
NORTHERN KY. 03/05/19 12 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.4 0 0 1 0 0 1 5 1.6
vs Wright State 03/11/19 5 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.5 0 0 1 1 0 0 0 1.6
at Middle Tennessee 03/21/19 17 1-2 .500 0-1 .000 0-0 .000 1 2 3 1.5 2 0 0 0 1 0 2 1.6
Totals......................... 0 479 19-60 .317 10-38 .263 3-6 .500 11 38 49 1.5 22 0 67 36 2 14 51 1.6
Games played: 32
Minutes/game: 15.0
Points/game: 1.6
FG Pct: 31.7
3FG Pct: 26.3
FT Pct: 50.0
Rebounds/game: 1.5
Assists/game: 2.1
Turnovers/game: 1.1
Assist/turnover ratio: 1.9
Steals/game: 0.4
Blocks/game: 0.1