Southern Utah University                                    HY-TEK's Meet Manager
                                2009 Summit League                                
                           Cross Country Championships                            
                           Cedar City, UT  - 10/31/2009                           
                               Last Completed Event                               
 
Event 1  Women 6k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1   #6 Manuele, Sharla         Southern Utah           5:51.4   21:50.00    1   
  2   #7 Medina, Diane           Southern Utah           5:56.6   22:09.50    2   
  3 #144 Ndasym, Sheila          Oral Roberts            5:59.0   22:18.20    3   
  4 #168 Storm, Ashley           South Dakota State      6:02.7   22:32.10    4   
  5   #8 Olpin, Madalyn          Southern Utah           6:04.5   22:38.70    5   
  6 #145 Radcliff, Kristen       Oral Roberts            6:05.8   22:43.60    6   
  7  #63 Paez, Ana               IUPUI                   6:06.6   22:46.70    7   
  8  #62 McDuffee, Brittney      IUPUI                   6:07.9   22:51.30    8   
  9 #126 Lieblein, Sara          Oakland                 6:09.6   22:57.90    9   
 10 #181 Cottone, Carianna       Western Illinois        6:10.5   23:01.30   10   
 11   #4 Curtis, Whitney         Southern Utah           6:11.6   23:05.40   11   
 12  #42 Hutchings, Sarah        IPFW                    6:12.2   23:07.40   12   
 13   #9 Richardson, Shelli      Southern Utah           6:13.6   23:12.60   13   
 14 #106 Rice, Lauren            North Dakota State      6:15.5   23:19.90   14   
 15   #1 Bedford, Sylvia         Southern Utah           6:16.7   23:24.10   15   
 16 #160 Aune, Kelsey            South Dakota State      6:16.7   23:24.30   16   
 17   #2 Call, Kate              Southern Utah           6:19.9   23:36.10   17   
 18 #105 Reuter, Amy Jo          North Dakota State      6:20.6   23:38.80   18   
 19 #101 Gigstead, Brittany      North Dakota State      6:22.7   23:46.50   19   
 20   #5 Erickson, Kindall       Southern Utah           6:24.1   23:51.90        
 21 #102 Krahn, Jordan           North Dakota State      6:24.2   23:52.20   20   
 22 #125 Jones, Lia              Oakland                 6:24.6   23:53.60   21   
 23  #85 O'Neill, Etagegn        UMKC                    6:26.7   24:01.60   22   
 24  #46 Mondry, Felicia         IPFW                    6:27.1   24:03.00   23   
 25 #141 Adamiec, Ruth           Oral Roberts            6:28.5   24:08.30   24   
 26 #100 Bruins, Christine       North Dakota State      6:28.8   24:09.30   25   
 27 #120 Carmean, Kelsey         Oakland                 6:30.0   24:13.80   26   
 28   #3 Coates, Kaylee          Southern Utah           6:31.0   24:17.50        
 29  #81 Frederking, Aubrey      UMKC                    6:31.9   24:21.00   27   
 30  #66 Zajac, Rachel           IUPUI                   6:31.9   24:21.10   28   
 31  #84 Meiners, Sarah          UMKC                    6:33.9   24:28.30   29   
 32 #140 Adamiec, Marta          Oral Roberts            6:34.9   24:32.10   30   
 33 #124 Doan, Kayla             Oakland                 6:37.6   24:42.30   31   
 34  #45 McNulty, Jessica        IPFW                    6:37.8   24:43.00   32   
 35 #162 Davis, Nicole           South Dakota State      6:38.7   24:46.40   33   
 36 #122 Cleverley, Autumn       Oakland                 6:39.1   24:47.70   34   
 37 #166 Quail, Heidi            South Dakota State      6:39.3   24:48.60   35   
 38 #163 Frohling, Amanda        South Dakota State      6:40.5   24:53.10   36   
 39 #104 McAllister, Hannah      North Dakota State      6:44.2   25:06.70   37   
 40  #83 Hoskins, Briana         UMKC                    6:44.9   25:09.50   38   
 41 #123 D'Angelo, Erica         Oakland                 6:45.9   25:13.00   39   
 42  #60 Downs, Rebecca          IUPUI                   6:46.9   25:17.00   40   
 43 #167 Smith, Emily            South Dakota State      6:47.2   25:18.00   41   
 44  #64 Verkamp, Kaci           IUPUI                   6:47.8   25:20.40   42   
 45 #128 Thompson, Sarah         Oakland                 6:48.5   25:22.90   43   
 46  #48 Selner, Becca           IPFW                    6:51.0   25:32.30   44   
 47 #165 Potts, Tera             South Dakota State      6:51.3   25:33.10   45   
 48 #185 Parker, Josi            Western Illinois        6:53.0   25:39.60   46   
 49  #82 Freiert, Erica          UMKC                    6:53.1   25:39.90   47   
 50  #43 Matusik, Kim            IPFW                    6:53.2   25:40.40   48   
 51 #103 Kruchowski, Faith       North Dakota State      6:54.3   25:44.40   49   
 52 #187 Thurston, Alycia        Western Illinois        6:56.4   25:52.30   50   
 53  #61 Jamicich, Jennifer      IUPUI                   6:58.1   25:58.70   51   
 54 #142 Ashcraft, Casady        Oral Roberts            6:59.4   26:03.30   52   
 55  #65 Williams, Michelle      IUPUI                   7:02.0   26:13.20   53   
 56  #80 Anderson, Alicia        UMKC                    7:03.7   26:19.40   54   
 57 #184 Lynes, Chelsea          Western Illinois        7:04.6   26:22.70   55   
 58  #47 Schultz, Rachel         IPFW                    7:05.4   26:25.80   56   
 59 #183 Dietsch, Julie          Western Illinois        7:05.8   26:27.40   57   
 60  #24 Miccoli, Cara           Centenary               7:07.6   26:34.00   58   
 61  #40 Gruber, Annina          IPFW                    7:14.2   26:58.80   59   
 62  #25 Wilkens, Brittany       Centenary               7:14.3   26:59.00   60   
 63 #146 Thomas, Marissa         Oral Roberts            7:22.6   27:30.10   61   
 64  #41 Hoekstra, Beth          IPFW                    7:24.9   27:38.70        
 65  #20 Baker, Mellyn           Centenary               7:31.9   28:04.80   62   
 66 #182 Darnell, Amanda         Western Illinois        7:37.1   28:24.10   63   
 67  #22 Brown, Jessica          Centenary               7:45.4   28:55.00   64   
 68  #21 Batson, Jacquelyn       Centenary               7:49.6   29:10.60   65   
 69 #186 Roy, Elizabeth          Western Illinois        7:52.2   29:20.40   66   
 70  #23 LaGrone, Sunny          Centenary               8:17.2   30:53.50   67   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Southern Utah                32    1    2    5   11   13   15   17           
      Total Time:  1:52:56.20                                                     
         Average:    22:35.24                                                     
   2 North Dakota State           96   14   18   19   20   25   37   49           
      Total Time:  1:58:46.70                                                     
         Average:    23:45.34                                                     
   3 Oral Roberts                115    3    6   24   30   52   61                
      Total Time:  1:59:45.50                                                     
         Average:    23:57.10                                                     
   4 Oakland                     121    9   21   26   31   34   39   43           
      Total Time:  2:00:35.30                                                     
         Average:    24:07.06                                                     
   5 South Dakota State          124    4   16   33   35   36   41   45           
      Total Time:  2:00:24.50                                                     
         Average:    24:04.90                                                     
   6 IUPUI                       125    7    8   28   40   42   51   53           
      Total Time:  2:00:36.50                                                     
         Average:    24:07.30                                                     
   7 IPFW                        159   12   23   32   44   48   56   59           
      Total Time:  2:03:06.10                                                     
         Average:    24:37.22                                                     
   8 UMKC                        163   22   27   29   38   47   54                
      Total Time:  2:03:40.30                                                     
         Average:    24:44.06                                                     
   9 Western Illinois            218   10   46   50   55   57   63   66           
      Total Time:  2:07:23.30                                                     
         Average:    25:28.66                                                     
  10 Centenary                   309   58   60   62   64   65   67                
      Total Time:  2:19:43.40                                                     
         Average:    27:56.68