2013-14 IUPUI Women's Golf
3/16/2014 -- Middleburg Bank Intercollegiate

3/16/2014 -- Middleburg Bank Intercollegiate
Kingsmill Resort (River Course) -- Williamsburg, Va.
Par 72, 6025 yards -- 13 teams, 70 players

IUPUI   356 359   715    +139   13th
Erin Ingram   85 88   173    +29   53rd
Lauren Mains   87 87   174    +30   t-54th
Kelli Witt   91 89   180    +36   58th
Maria Krempp   93 95   188    +44   64th
Karisa Stojkovich   107 102   209    +65   66th

# Indicates individual player