| IUPUI | 322 | 327 | 649 | +73 | |
| Ana Fernandez de Mes | 71 | 77 | 148 | +4 | 2nd |
| Lauren Mains | 80 | 81 | 161 | +17 | t-18th |
| Erin Ingram | 81 | 84 | 165 | +21 | t-30th |
| Olivia Kuss | 90 | 85 | 175 | +31 | t-56th |
| Katie Smith# | 86 | 93 | 179 | +35 | t-64th |
| Lindsey Budnik | 94 | 96 | 190 | +46 | t-79th |
# Indicates individual player