2013-14 IUPUI Women's Golf
9/9-10/2013 -- FedEx Memphis Intercollegiate

9/9-10/2013 -- FedEx Memphis Intercollegiate
Ridgeway Country Club -- Germantown, Tenn.
Par 71, 6105 yards -- 12 teams, 67 players

IUPUI   335 343 329   1007    +155   11th
Ana Fernandez de Mes   77 76 75   228    +15   t-14th
Erin Ingram   82 87 84   253    +40   t-56th
Lauren Mains   89 89 84   262    +49   61st
Lindsey Budnik   89 91 86   266    +53   62nd
Olivia Kuss   87 dq 92   179

# Indicates individual player