2013-14 IUPUI Women's Golf
9/20-22/2013 -- Yale Intercollegiate

9/20-22/2013 -- Yale Intercollegiate
Yale Golf Course -- New Haven, Conn.
Par 71, 6044 yards -- 17 teams, 91 players

IUPUI   327 311 326   964    +112   14th
Ana Fernandez de Mes   81 73 77   231    +18   24th
Kelli Witt   80 74 78   232    +19   29th
Erin Ingram   84 80 85   249    +36   72nd
Lauren Mains   82 86 86   254    +41   78th
Olivia Kuss   91 84 97   272    +59   85th

# Indicates individual player