2013-14 IUPUI Women's Golf
10/7-8/2013 -- Butler Fall Invitational

10/7-8/2013 -- Butler Fall Invitational
Highland Country Club -- Indianapolis, Ind.
Par 70, 6016 yards -- 10 teams, 62 players

IUPUI   343 332   675    +115   7th
Carolyn Kupchik   80 78   158    +18   t-11th
Lauren Mains   87 82   169    +29   t-34th
Olivia Kuss   88 85   173    +33   42nd
Lindsey Budnik   88 87   175    +35   43rd
Kellie Dippel#   92 88   180    +40   52nd
Karisa Stojkovich#   96 90   186    +46   60th
MeKenzie Hilsmeyer   98 95   193    +53   61st

# Indicates individual player