2013-14 IUPUI Women's Golf
10/21-22/2013 -- Dayton Fall Invitational

10/21-22/2013 -- Dayton Fall Invitational
NCR North -- Kettering, Ohio
Par 70, 5869 yards -- 18 teams, 96 players

IUPUI   327 322   649    +89
Ana Fernandez de Mes   79 69   148    +8   2nd
Erin Ingram   78 82   160    +20   t-30th
Kelli Witt   86 83   169    +29   t-70th
Lauren Mains   84 88   172    +32   t-81st
Lindsey Budnik   97 92   189    +49   96th

# Indicates individual player