| IUPUI | 309 | 323 | 632 | +64 | 13th |
| Ana Fernandez de Mes | 73 | 75 | 148 | +6 | t-8th |
| Kelli Witt | 76 | 77 | 153 | +11 | t-28th |
| Carolyn Kupchik | 79 | 83 | 162 | +20 | t-60th |
| MeKenzie Hilsmeyer# | 86 | 81 | 167 | +25 | 70th |
| Olivia Kuss | 81 | 89 | 170 | +28 | t-72nd |
| Maria Krempp | 90 | 88 | 178 | +36 | t-78th |
# Indicates individual player