| IUPUI | 322 | 310 | 632 | +56 | 3rd |
| Aneta Abrahamova | 76 | 75 | 151 | +7 | 2nd |
| Erin Ingram | 78 | 78 | 156 | +12 | t-5th |
| MeKenzie Hilsmeyer | 85 | 79 | 164 | +20 | t-18th |
| Lauren Mains | 88 | 78 | 166 | +22 | 20th |
| Nicole Toledano# | 82 | 89 | 171 | +27 | t-24th |
| Carolyn Kupchik | 83 | 97 | 180 | +36 | 28th |
# Indicates individual player