IUPUI | 326 | 310 | 636 | +68 | 2nd |
Aneta Abrahamova | 75 | 79 | 154 | +12 | t-6th |
Erin Ingram | 79 | 79 | 158 | +16 | t-8th |
Nicole Toledano | 82 | 79 | 161 | +19 | t-13th |
Sara Saetre# | 80 | 82 | 162 | +20 | 16th |
Carolyn Kupchik | 90 | 73 | 163 | +21 | t-17th |
Katie Smith# | 87 | 83 | 170 | +28 | t-30th |
Lindsey Budnik# | 91 | 82 | 173 | +31 | 39th |
MeKenzie Hilsmeyer | 92 | 83 | 175 | +33 | t-41st |
Karisa Stojkovich# | 89 | 88 | 177 | +35 | t-44th |
Kennedy Nash# | 101 | 91 | 192 | +50 | 51st |
# Indicates individual player