| IUPUI | ||||
| Carolyn Kupchik# | 81 | dnc | 77 | 158 |
| Nicole Toledano# | dnc | 82 | 79 | 161 |
| Lindsey Budnik# | 81 | 82 | dnc | 163 |
| Lauren Mains# | 87 | dnc | 76 | 163 |
| Karisa Stojkovich# | 92 | dnc | 85 | 177 |
| Erin Ingram# | dnc | 76 | dnc | 76 |
| MeKenzie Hilsmeyer# | dnc | 77 | dnc | 77 |
| Kelli Witt# | dnc | dnc | 77 | 77 |
| Aneta Abrahamova# | 78 | dnc | dnc | 78 |
| Sara Saetre# | dnc | 79 | dnc | 79 |
# Indicates individual player