2014-15 IUPUI Women's Golf
10/6-7/2014 -- Butler Fall Invitational

10/6-7/2014 -- Butler Fall Invitational
Highland C.C. -- Indianapolis, Ind.
Par 70, 6016 yards -- 9 teams, 58 players

IUPUI   307 301   608    +48   3rd
Aneta Abrahamova   75 73   148    +8   t-5th
Erin Ingram   76 73   149    +9   t-8th
Sara Saetre   80 75   155    +15   t-13th
MeKenzie Hilsmeyer   76 82   158    +18   t-19th
Nicole Toledano   82 80   162    +22   t-28th
AnneMarie Balsbaugh#   95 89   184    +44   55th

# Indicates individual player