IUPUI | 332 | 319 | 322 | 973 | +109 | 6th |
Kelli Witt | 80 | 77 | 82 | 239 | +23 | 15th |
Erin Ingram | 79 | 82 | 80 | 241 | +25 | t-16th |
Aneta Abrahamova | 84 | 78 | 80 | 242 | +26 | t-21st |
Nicole Toledano# | 80 | 81 | 83 | 244 | +28 | 26th |
Lauren Mains | 89 | 87 | 80 | 256 | +40 | t-37th |
MeKenzie Hilsmeyer | 90 | 82 | 85 | 257 | +41 | 39th |
# Indicates individual player