2014-15 IUPUI Women's Golf
10/26-27/2014 -- Lehigh Invitational

10/26-27/2014 -- Lehigh Invitational
Saucon Valley GC -- Bethlehem, Pa.
Par 72, 6012 yards -- 9 teams, 55 players

IUPUI   336 331   667    +91   5th
Erin Ingram   83 79   162    +18   t-15th
Aneta Abrahamova   81 83   164    +20   t-20th
Kelli Witt   83 86   169    +25   t-33rd
Sara Saetre   94 83   177    +33   45th
Lauren Mains   89 89   178    +34   46th

# Indicates individual player